← Back

Study Time by Language

Description Minutes spent % of total
2016-08-02 75 (1h15) 1.75%
2016-08-03 82 (1h22) 1.91%
2016-08-04 113 (1h53) 2.63%
2016-08-05 232 (3h52) 5.4%
2016-08-06 134 (2h14) 3.12%
2016-08-07 151 (2h31) 3.52%
2016-08-09 121 (2h1) 2.82%
2016-08-10 155 (2h35) 3.61%
2016-08-11 47 (0h47) 1.09%
2016-08-12 128 (2h8) 2.98%
2016-08-13 155 (2h35) 3.61%
2016-08-14 62 (1h2) 1.44%
2016-08-15 135 (2h15) 3.14%
2016-08-16 136 (2h16) 3.17%
2016-08-17 96 (1h36) 2.24%
2016-08-18 94 (1h34) 2.19%
2016-08-19 283 (4h43) 6.59%
2016-08-21 34 (0h34) 0.79%
2016-08-22 221 (3h41) 5.15%
2016-08-23 84 (1h24) 1.96%
2016-08-24 91 (1h31) 2.12%
2016-08-25 96 (1h36) 2.24%
2016-08-26 144 (2h24) 3.35%
2016-08-27 163 (2h43) 3.8%
2016-08-28 68 (1h8) 1.58%
2016-08-30 27 (0h27) 0.63%
2016-08-31 67 (1h7) 1.56%
2016-09-01 81 (1h21) 1.89%
2016-09-02 151 (2h31) 3.52%
2016-09-07 108 (1h48) 2.52%
2016-09-08 70 (1h10) 1.63%
2016-09-09 151 (2h31) 3.52%
2016-09-10 236 (3h56) 5.5%
2016-09-11 129 (2h9) 3.0%
2016-09-12 174 (2h54) 4.05%

Log Entries

Date Language Description
2016-09-12 Thai 174min of studied
2016-09-11 Thai 129min of studied
2016-09-10 Thai 236min of studied
2016-09-09 Thai 151min of studied
2016-09-08 Thai 70min of studied
2016-09-07 Thai 20min of studied
2016-09-07 Thai 88min of studied
2016-09-02 Thai 151min of studied
2016-09-01 Thai 81min of studied
2016-08-31 Thai 67min of studied
2016-08-30 Thai 27min of studied
2016-08-28 Thai 29min of studied
2016-08-28 Thai 39min of studied
2016-08-27 Thai 163min of studied
2016-08-26 Thai 144min of studied
2016-08-25 Thai 96min of studied
2016-08-24 Thai 91min of studied
2016-08-23 Thai 84min of studied
2016-08-22 Thai 221min of studied
2016-08-21 Thai 34min of studied
2016-08-19 Thai 137min of studied
2016-08-19 Thai 146min of studied
2016-08-18 Thai 94min of studied
2016-08-17 Thai 96min of studied
2016-08-16 Thai 136min of studied
2016-08-15 Thai 135min of studied
2016-08-14 Thai 62min of studied
2016-08-13 Thai 155min of studied
2016-08-12 Thai 128min of studied
2016-08-11 Thai 47min of studied
2016-08-10 Thai 155min of studied
2016-08-09 Thai 121min of studied
2016-08-07 Thai 151min of studied
2016-08-06 Thai 134min of studied
2016-08-05 Thai 111min of studied
2016-08-05 Thai 121min of edit
2016-08-04 Thai 113min of
2016-08-03 Thai 82min of
2016-08-02 Thai 75min of