6 Week Challenge

Make more time for studying. See how much progress you can make in a language in 6 weeks. Compare yourself with others. Read the rules & tips.

To participate, first create an account and then follow the prompt to join the current edition of the challenge.

Create Account

Current 6 Week Challenge Leaderboard Past Challenges

Rank Nickname Target Language Team Target Score Total Score
1 Canicule username French HTLAL 7810 (130h10) 8320 (138h40)
2 Лиза username Russian Duolingo 5155 (85h55) 5299 (88h19)
3 LoveJoyLang username German Italki 3567 (59h27) 4957 (82h37)
4 CarlyD username German   3533 (58h53) 3533 (58h53)
5 badger username Spanish   3242 (54h2) 3242 (54h2)
6 AnyaPop username Chinese HTLAL 2628 (43h48) 3544 (59h4)
7 Jeffers username Hindi   2358 (39h18) 4278 (71h18)
8 WidePhilosopher username Malayalam   2180 (36h20) 2180 (36h20)
9 Mikka username Norwegian Bokmål   1537 (25h37) 1537 (25h37)
10 Daša username Estonian   861 (14h21) 948 (15h48)
11 MapleLeaf username French   833 (13h53) 1457 (24h17)
12 teango username Spanish HTLAL 640 (10h40) 1330 (22h10)
13 Rina username Russian Italki 423 (7h3) 799 (13h19)
14 kealist username Chinese Anki 413 (6h53) 413 (6h53)
15 trezal username Spanish   405 (6h45) 405 (6h45)
16 J870000 username Greek   381 (6h21) 675 (11h15)
17 James username German   360 (6h0) 360 (6h0)
18 farnfuchs username Thai Italki 316 (5h16) 416 (6h56)
19 Mata username English   270 (4h30) 270 (4h30)
20 Asarena username Spanish   262 (4h22) 262 (4h22)
21 Radioclare username Turkish HTLAL 215 (3h35) 3032 (50h32)
22 alex_smiling username Spanish Duolingo 205 (3h25) 205 (3h25)
23 Witchfinder username French   198 (3h18) 198 (3h18)
24 GermanPolyglot username Croatian Langtwt 100 (1h40) 450 (7h30)
25 Arizakai username Swedish   94 (1h34) 2224 (37h4)
26 Lavengro username Norwegian Bokmål   76 (1h16) 426 (7h6)
27 humerusthings username German   75 (1h15) 105 (1h45)
28 CDR username Japanese HTLAL 61 (1h1) 61 (1h1)
29 CHAC25 username French   60 (1h0) 60 (1h0)
30 Charlotte username Chinese Langtwt 53 (0h53) 608 (10h8)
31 Yancinban_Polyglot username Spanish Facebook Polyglots 48 (0h48) 80 (1h20)
32 brun username German   40 (0h40) 100 (1h40)
33 US_GermanHeritage username German   33 (0h33) 33 (0h33)
34 Jay97fer username Esperanto Duolingo 30 (0h30) 30 (0h30)
35 Fel username Cantonese   4 (0h4) 4 (0h4)
36 Elsa Maria username Swedish   0 0
37 alice username French   0 0
38 Suzy username Italian   0 0
39 Suzy username Italian   0 0
40 Jane_Dr username Chechen   0 0
41 MarathonRunner username Gujarati Italki 0 0
42 Hugo username Esperanto Amikumu 0 0
43 Elbek username English   0 0
44 SuggestedNickname username Dutch   0 0
45 Gertoum username German   0 0
46 Asarena username German   0 0
47 Ray username German   0 0
48 LB username German   0 0
49 uMfundi username Lithuanian   0 0
50 Ziyoda87 username English Duolingo 0 0
51 grhydian username Spanish   0 0
52 Laura-Jane Baxter username Swedish Duolingo 0 0
53 BudBrown username Chinese Teach Yourself 0 0
54 Ldn Polyglot username Portuguese   0 0
55 Harry username French Reddit 0 0