← Back
Study Time by Language
| Description | Minutes spent | % of total |
| ExtensiveReading | 2704 (45h4) | 37.83% |
| TVwatching | 2567 (42h47) | 35.91% |
| DLCB9F | 704 (11h44) | 9.85% |
| KIWWWO | 630 (10h30) | 8.81% |
| mp3CDlistening | 528 (8h48) | 7.39% |
| SVMGA | 470 (7h50) | 6.58% |
| video | 429 (7h9) | 6.0% |
| writing | 410 (6h50) | 5.74% |
| JDSTCITR | 310 (5h10) | 4.34% |
| SVT | 300 (5h0) | 4.2% |
| MDEMP | 230 (3h50) | 3.22% |
| Dest | 221 (3h41) | 3.09% |
| SVMGA | 150 (2h30) | 2.1% |
| MHACOEM | 125 (2h5) | 1.75% |
| RussianWorld | 120 (2h0) | 1.68% |
| Hörspiel | 109 (1h49) | 1.52% |
| audio | 96 (1h36) | 1.34% |
| textbook | 90 (1h30) | 1.26% |
| Assimil | 55 (0h55) | 0.77% |
| shadowing | 40 (0h40) | 0.56% |
| TYSp | 35 (0h35) | 0.49% |
| BBC | 30 (0h30) | 0.42% |
| Plim | 30 (0h30) | 0.42% |
| MichelT | 25 (0h25) | 0.35% |
| NuevosAm | 20 (0h20) | 0.28% |
Log Entries
| Date | Language | Description |