← Back

Study Time by Language

Description Minutes spent % of total
2014-02-01 229 (3h49) 3.2%
2014-02-02 287 (4h47) 4.02%
2014-02-03 270 (4h30) 3.78%
2014-02-04 235 (3h55) 3.29%
2014-02-05 300 (5h0) 4.2%
2014-02-06 185 (3h5) 2.59%
2014-02-07 250 (4h10) 3.5%
2014-02-09 85 (1h25) 1.19%
2014-02-10 100 (1h40) 1.4%
2014-02-14 240 (4h0) 3.36%
2014-02-15 400 (6h40) 5.6%
2014-02-16 235 (3h55) 3.29%
2014-02-17 210 (3h30) 2.94%
2014-02-18 270 (4h30) 3.78%
2014-02-20 190 (3h10) 2.66%
2014-02-21 105 (1h45) 1.47%
2014-02-22 183 (3h3) 2.56%
2014-02-23 102 (1h42) 1.43%
2014-02-24 123 (2h3) 1.72%
2014-02-25 187 (3h7) 2.62%
2014-02-26 192 (3h12) 2.69%
2014-02-27 227 (3h47) 3.18%
2014-02-28 74 (1h14) 1.04%
2014-03-01 152 (2h32) 2.13%
2014-03-02 160 (2h40) 2.24%
2014-03-04 340 (5h40) 4.76%
2014-03-05 280 (4h40) 3.92%
2014-03-10 448 (7h28) 6.27%
2014-03-11 489 (8h9) 6.84%
2014-03-12 355 (5h55) 4.97%
2014-03-13 245 (4h5) 3.43%

Log Entries

Date Language Description