← Back
Study Time by Language
| Description | Sessions | % of total |
| ca. 30 minutes | 9 | 31.03% |
| ca. 45 minutes | 5 | 17.24% |
| ca. 60 minutes | 7 | 24.14% |
| ca. 90 minutes | 7 | 24.14% |
| ca. 120 minutes | 1 | 3.45% |
Log Entries
| Date | Language | Description |
| 2025-03-14 | German | 55min of |
| 2025-03-13 | German | 45min of |
| 2025-03-12 | German | 50min of |
| 2025-03-11 | German | 30min of |
| 2025-03-11 | German | 30min of |
| 2025-03-10 | German | 30min of |
| 2025-03-09 | German | 30min of |
| 2025-03-08 | German | 70min of
Friday and Saturday |
| 2025-03-06 | German | 95min of
for the last 4 days |
| 2025-02-27 | German | 30min of |
| 2025-02-26 | German | 90min of
Monday, Tuesday and Wednesday |
| 2025-02-23 | German | 30min of |
| 2025-02-22 | German | 60min of
Friday and Saturday |
| 2025-02-20 | German | 30min of |
| 2025-02-19 | German | 80min of
Monday, Tuesday and Wednesday |
| 2025-02-16 | German | 30min of |
| 2025-02-15 | German | 90min of |
| 2025-02-14 | German | 45min of |
| 2025-02-13 | German | 100min of
end of Tuesday, Wednesday and Thursday morning |
| 2025-02-11 | German | 125min of |
| 2025-02-10 | German | 60min of |
| 2025-02-09 | German | 60min of |
| 2025-02-09 | German | 45min of |
| 2025-02-08 | German | 55min of
Includes past two days. |
| 2025-02-05 | German | 65min of |
| 2025-02-04 | German | 30min of |
| 2025-02-03 | German | 90min of |
| 2025-02-02 | German | 50min of
Clozemaster and textbook |
| 2025-02-01 | German | 100min of
Clozemaster and German Pod |