← Back
Study Time by Language
| Description | Sessions | % of total |
| more minutes | 1 | 1.89% |
| ca. 5 minutes | 2 | 3.77% |
| ca. 10 minutes | 8 | 15.09% |
| ca. 15 minutes | 4 | 7.55% |
| ca. 20 minutes | 2 | 3.77% |
| ca. 30 minutes | 13 | 24.53% |
| ca. 45 minutes | 4 | 7.55% |
| ca. 60 minutes | 11 | 20.75% |
| ca. 90 minutes | 5 | 9.43% |
| ca. 120 minutes | 3 | 5.66% |
Log Entries
| Date | Language | Description |
| 2026-05-30 | Swedish | 30min of Speaking, Vocabulary |
| 2026-05-30 | Ukrainian | 30min of Homework, Writing, Vocabulary |
| 2026-05-29 | Ukrainian | 35min of Reading, Listening |
| 2026-05-29 | Ukrainian | 5min of Writing, Vocabulary |
| 2026-05-28 | Swedish | 90min of Class, Speaking, Listening |
| 2026-05-27 | Ukrainian | 80min of Class, Reading, Speaking, Vocabulary |
| 2026-05-25 | Ukrainian | 60min of Class, Reading, Grammar, Speaking |
| 2026-05-25 | Ukrainian | 10min of Writing, Vocabulary |
| 2026-05-25 | Ukrainian | 30min of Reading, Listening |
| 2026-05-24 | Ukrainian | 30min of Writing, Grammar, Vocabulary, Homework |
| 2026-05-24 | Ukrainian | 10min of Writing, Vocabulary
Daily Task |
| 2026-05-23 | Ukrainian | 25min of Reading, Listening |
| 2026-05-22 | Swedish | 60min of Speaking, Reading
Språkcafé |
| 2026-05-22 | Ukrainian | 10min of Vocabulary, Writing, Speaking
Daily Task |
| 2026-05-21 | Ukrainian | 10min of Writing, Vocabulary |
| 2026-05-21 | Swedish | 90min of Class, Speaking |
| 2026-05-21 | Ukrainian | 30min of Reading, Listening |
| 2026-05-20 | Ukrainian | 5min of Writing |
| 2026-05-20 | Ukrainian | 80min of Class, Writing, Speaking, Vocabulary |
| 2026-05-19 | Swedish | 120min of Class, Reading, Speaking, Grammar, Vocabulary |
| 2026-05-19 | Ukrainian | 60min of Class, Reading, Speaking, Grammar |
| 2026-05-18 | Swedish | 15min of Reading |
| 2026-05-18 | Swedish | 30min of Reading |
| 2026-05-18 | Ukrainian | 10min of Vocabulary, Writing, Speaking
Daily Task |
| 2026-05-18 | Ukrainian | 20min of Listening |
| 2026-05-18 | Swedish | 120min of Writing, Reading, Speaking |
| 2026-05-17 | Ukrainian | 50min of Reading, Listening |
| 2026-05-17 | Ukrainian | 15min of Writing, Vocabulary
Daily Task 5 |
| 2026-05-17 | Ukrainian | 30min of Listening
Чоловік на імʼя Уве - Розділ 1 + 2 |
| 2026-05-17 | Swedish | 40min of Reading |
| 2026-05-16 | Ukrainian | 35min of Homework, Writing, Vocabulary |
| 2026-05-16 | Ukrainian | 35min of Reading, Listening |
| 2026-05-16 | Ukrainian | 65min of Reading, Listening |
| 2026-05-16 | Ukrainian | 15min of Speaking, Writing, Vocabulary
Daily Task |
| 2026-05-16 | Swedish | 60min of Reading |
| 2026-05-15 | Swedish | 70min of Reading |
| 2026-05-15 | Ukrainian | 10min of Writing, Vocabulary
Daily Task |
| 2026-05-14 | Ukrainian | 15min of Writing, Vocabulary
Daily task |
| 2026-05-13 | Ukrainian | 80min of Class, Speaking, Vocabulary |
| 2026-05-13 | Ukrainian | 30min of Reading, Listening |
| 2026-05-13 | Ukrainian | 10min of Homework, Writing |
| 2026-05-12 | Swedish | 60min of Reading |
| 2026-05-12 | Ukrainian | 60min of Class, Reading, Grammar, Speaking |
| 2026-05-11 | Swedish | 60min of Class, Writing, Reading, Grammar |
| 2026-05-10 | Swedish | 20min of Homework, Writing |
| 2026-05-08 | Ukrainian | 50min of Reading, Listening |
| 2026-05-08 | Swedish | 60min of Vocabulary, Speaking
Språkcafé |
| 2026-05-06 | Ukrainian | 40min of Reading, Listening |
| 2026-05-05 | Ukrainian | 30min of Reading |
| 2026-05-05 | Swedish | 180min of Class, Reading, Writing |
| 2026-05-04 | Ukrainian | 59min of Class, Grammar, Speaking |
| 2026-05-04 | Swedish | 120min of Class, Reading, Writing, Speaking, Listening |
| 2026-05-01 | Ukrainian | 11min of Writing, Grammar, Homework
Verbs of Motion |