← Back
Study Time by Language
| Description | Minutes spent | % of total |
| 2026-02-01 | 96 (1h36) | 4.12% |
| 2026-02-02 | 68 (1h8) | 2.92% |
| 2026-02-03 | 93 (1h33) | 3.99% |
| 2026-02-04 | 33 (0h33) | 1.42% |
| 2026-02-05 | 77 (1h17) | 3.3% |
| 2026-02-06 | 29 (0h29) | 1.24% |
| 2026-02-07 | 30 (0h30) | 1.29% |
| 2026-02-08 | 170 (2h50) | 7.29% |
| 2026-02-09 | 63 (1h3) | 2.7% |
| 2026-02-10 | 51 (0h51) | 2.19% |
| 2026-02-11 | 130 (2h10) | 5.57% |
| 2026-02-12 | 42 (0h42) | 1.8% |
| 2026-02-13 | 66 (1h6) | 2.83% |
| 2026-02-14 | 86 (1h26) | 3.69% |
| 2026-02-15 | 78 (1h18) | 3.34% |
| 2026-02-16 | 133 (2h13) | 5.7% |
| 2026-02-17 | 29 (0h29) | 1.24% |
| 2026-02-18 | 14 (0h14) | 0.6% |
| 2026-02-19 | 70 (1h10) | 3.0% |
| 2026-02-20 | 36 (0h36) | 1.54% |
| 2026-02-21 | 14 (0h14) | 0.6% |
| 2026-02-22 | 98 (1h38) | 4.2% |
| 2026-02-23 | 28 (0h28) | 1.2% |
| 2026-02-24 | 58 (0h58) | 2.49% |
| 2026-02-25 | 16 (0h16) | 0.69% |
| 2026-02-26 | 34 (0h34) | 1.46% |
| 2026-02-28 | 14 (0h14) | 0.6% |
| 2026-03-01 | 92 (1h32) | 3.95% |
| 2026-03-02 | 21 (0h21) | 0.9% |
| 2026-03-03 | 13 (0h13) | 0.56% |
| 2026-03-05 | 20 (0h20) | 0.86% |
| 2026-03-06 | 18 (0h18) | 0.77% |
| 2026-03-08 | 101 (1h41) | 4.33% |
| 2026-03-09 | 58 (0h58) | 2.49% |
| 2026-03-10 | 37 (0h37) | 1.59% |
| 2026-03-11 | 92 (1h32) | 3.95% |
| 2026-03-12 | 58 (0h58) | 2.49% |
| 2026-03-13 | 54 (0h54) | 2.32% |
| 2026-03-14 | 34 (0h34) | 1.46% |
| 2026-03-15 | 78 (1h18) | 3.34% |
Log Entries
| Date | Language | Description |
| 2026-03-15 | Greek | 45min of Reading, Speaking, Listening |
| 2026-03-15 | Greek | 23min of Vocabulary |
| 2026-03-15 | Greek | 10min of Reading |
| 2026-03-14 | Greek | 20min of Vocabulary |
| 2026-03-14 | Greek | 14min of Reading |
| 2026-03-13 | Greek | 22min of Vocabulary |
| 2026-03-13 | Greek | 16min of Reading |
| 2026-03-13 | Greek | 16min of Listening |
| 2026-03-12 | Greek | 17min of Listening |
| 2026-03-12 | Greek | 17min of Grammar |
| 2026-03-12 | Greek | 24min of Vocabulary |
| 2026-03-11 | Greek | 50min of Reading |
| 2026-03-11 | Greek | 13min of Listening |
| 2026-03-11 | Greek | 29min of Vocabulary |
| 2026-03-10 | Greek | 17min of Listening |
| 2026-03-10 | Greek | 20min of Vocabulary |
| 2026-03-09 | Greek | 15min of Vocabulary |
| 2026-03-09 | Greek | 32min of Reading |
| 2026-03-09 | Greek | 11min of Listening |
| 2026-03-08 | Greek | 55min of Speaking, Listening, Reading |
| 2026-03-08 | Greek | 46min of Vocabulary
(Anki backlog) |
| 2026-03-06 | Greek | 18min of Vocabulary |
| 2026-03-05 | Greek | 15min of Vocabulary |
| 2026-03-05 | Greek | 5min of Listening |
| 2026-03-03 | Greek | 13min of Vocabulary |
| 2026-03-02 | Greek | 21min of Vocabulary |
| 2026-03-01 | Greek | 70min of Speaking, , Listening |
| 2026-03-01 | Greek | 22min of Vocabulary |
| 2026-02-28 | Greek | 14min of Vocabulary |
| 2026-02-26 | Greek | 25min of Vocabulary |
| 2026-02-26 | Greek | 9min of Listening |
| 2026-02-25 | Greek | 16min of Vocabulary |
| 2026-02-24 | Greek | 22min of Listening, Reading |
| 2026-02-24 | Greek | 20min of Vocabulary |
| 2026-02-24 | Greek | 16min of Listening |
| 2026-02-23 | Greek | 14min of Listening |
| 2026-02-23 | Greek | 14min of Vocabulary |
| 2026-02-22 | Greek | 11min of Listening |
| 2026-02-22 | Greek | 65min of Textbook |
| 2026-02-22 | Greek | 22min of Vocabulary |
| 2026-02-21 | Greek | 14min of Listening |
| 2026-02-20 | Greek | 15min of Listening |
| 2026-02-20 | Greek | 21min of Vocabulary |
| 2026-02-19 | Greek | 40min of Vocabulary |
| 2026-02-19 | Greek | 18min of Listening |
| 2026-02-19 | Greek | 12min of Reading |
| 2026-02-18 | Greek | 14min of Vocabulary |
| 2026-02-17 | Greek | 29min of Vocabulary
with Anki |
| 2026-02-16 | Greek | 51min of Reading |
| 2026-02-16 | Greek | 33min of Vocabulary
with Anki |
| 2026-02-16 | Greek | 27min of Speaking |
| 2026-02-16 | Greek | 22min of Listening |
| 2026-02-15 | Greek | 14min of Listening |
| 2026-02-15 | Greek | 30min of Listening
with a mock B1 listening exam. |
| 2026-02-15 | Greek | 34min of Vocabulary
with Anki |
| 2026-02-14 | Greek | 57min of Reading |
| 2026-02-14 | Greek | 29min of Vocabulary
with Anki |
| 2026-02-13 | Greek | 28min of Listening
to Super Easy Greek (and one episode of Peppa Pig, which I found tedious) |
| 2026-02-13 | Greek | 38min of Vocabulary
with Anki |
| 2026-02-12 | Greek | 15min of Listening
to Super Easy Greek |
| 2026-02-12 | Greek | 10min of Speaking |
| 2026-02-12 | Greek | 17min of Listening
to Super Easy Greek |
| 2026-02-11 | Greek | 24min of Vocabulary
with Anki |
| 2026-02-11 | Greek | 42min of Textbook (Κλικ στα Ελληνικά B1) |
| 2026-02-11 | Greek | 33min of Reading
intensively (Η τελευταία μαύρη γάτα) |
| 2026-02-11 | Greek | 12min of Listening, Listening
to Super Easy Greek |
| 2026-02-11 | Greek | 19min of Listening
to Super Easy Greek |
| 2026-02-10 | Greek | 13min of Reading |
| 2026-02-10 | Greek | 5min of Listening
to Super Easy Greek |
| 2026-02-10 | Greek | 33min of Vocabulary
with Anki |
| 2026-02-09 | Greek | 31min of Vocabulary
with Anki |
| 2026-02-09 | Greek | 32min of Listening
to Super Easy Greek |
| 2026-02-08 | Greek | 35min of Listening
to Super Easy Greek and an exercise from Κλικ στα Ελληνικά Β1. |
| 2026-02-08 | Greek | 82min of Reading
intensively ("Η τελευταία μαύρη γάτα") |
| 2026-02-08 | Greek | 20min of Speaking
practice with partner |
| 2026-02-08 | Greek | 33min of Vocabulary
with Anki |
| 2026-02-07 | Greek | 30min of Vocabulary
with Anki |
| 2026-02-06 | Greek | 24min of Vocabulary
with Anki |
| 2026-02-06 | Greek | 5min of Listening
to Super Easy Greek |
| 2026-02-05 | Greek | 30min of
Anki |
| 2026-02-05 | Greek | 47min of Listening
Super Easy Greek |
| 2026-02-04 | Greek | 33min of Vocabulary
Anki |
| 2026-02-03 | Greek | 7min of
7 mins: Anki |
| 2026-02-03 | Greek | 16min of
Reading (GLOSS, DLI) |
| 2026-02-03 | Greek | 18min of
18 mins: Listening (Super Easy Greek) |
| 2026-02-03 | Greek | 32min of
Anki |
| 2026-02-03 | Greek | 20min of
Listening (Super Easy Greek) |
| 2026-02-02 | Greek | 68min of
Anki: 31 minutes Reading / studying Reddit posts in Greek: 37 minutes |
| 2026-02-01 | Greek | 96min of
Anki: 36 mins Listening, role play with partner: 60 mins |