← Back
Study Time by Language
| Description | Sessions | % of total |
| more minutes | 9 | 4.35% |
| ca. 2 minutes | 32 | 15.46% |
| ca. 5 minutes | 81 | 39.13% |
| ca. 10 minutes | 25 | 12.08% |
| ca. 15 minutes | 13 | 6.28% |
| ca. 20 minutes | 11 | 5.31% |
| ca. 30 minutes | 14 | 6.76% |
| ca. 45 minutes | 5 | 2.42% |
| ca. 60 minutes | 6 | 2.9% |
| ca. 90 minutes | 8 | 3.86% |
| ca. 120 minutes | 3 | 1.45% |
Log Entries
| Date | Language | Description |
| 2026-06-11 | Spanish | 35min of Reading, Writing, Vocabulary |
| 2026-06-11 | German | 28min of Vocabulary |
| 2026-06-11 | Spanish | 13min of Reading |
| 2026-06-11 | Spanish | 13min of Reading |
| 2026-06-11 | Polish | 4min of Vocabulary |
| 2026-06-11 | German | 5min of Writing |
| 2026-06-11 | Spanish | 3min of Writing |
| 2026-06-11 | Polish | 5min of Writing |
| 2026-06-11 | Spanish | 90min of Listening |
| 2026-06-10 | Polish | 3min of Writing |
| 2026-06-10 | German | 144min of Reading, Writing, Vocabulary |
| 2026-06-10 | German | 2min of Writing |
| 2026-06-10 | Spanish | 2min of Writing |
| 2026-06-10 | German | 32min of Reading |
| 2026-06-09 | German | 14min of Reading |
| 2026-06-09 | German | 5min of Writing |
| 2026-06-09 | Spanish | 8min of Writing |
| 2026-06-09 | Polish | 6min of Writing |
| 2026-06-09 | German | 48min of Reading, Writing, Vocabulary |
| 2026-06-09 | Polish | 4min of Vocabulary |
| 2026-06-08 | Polish | 12min of Vocabulary |
| 2026-06-08 | Spanish | 169min of Listening |
| 2026-06-08 | Polish | 21min of Textbook |
| 2026-06-08 | German | 5min of Vocabulary |
| 2026-06-08 | German | 4min of Writing |
| 2026-06-08 | Spanish | 4min of Writing |
| 2026-06-08 | Polish | 4min of Writing |
| 2026-06-08 | German | 23min of Reading |
| 2026-06-07 | German | 18min of Reading |
| 2026-06-07 | German | 6min of Writing |
| 2026-06-07 | Spanish | 5min of Writing |
| 2026-06-07 | Polish | 5min of Writing |
| 2026-06-06 | Spanish | 5min of Writing |
| 2026-06-06 | German | 121min of Reading |
| 2026-06-06 | German | 5min of Writing |
| 2026-06-06 | Polish | 3min of Writing |
| 2026-06-05 | Polish | 4min of Writing |
| 2026-06-05 | German | 20min of Reading |
| 2026-06-05 | Polish | 27min of Listening |
| 2026-06-05 | Polish | 6min of Vocabulary |
| 2026-06-05 | Polish | 26min of Textbook |
| 2026-06-05 | Polish | 12min of Textbook |
| 2026-06-05 | German | 4min of Writing |
| 2026-06-05 | Polish | 4min of Writing |
| 2026-06-04 | Polish | 25min of Listening |
| 2026-06-04 | Gaelic | 18min of Vocabulary |
| 2026-06-04 | Gaelic | 28min of Textbook |
| 2026-06-04 | German | 5min of Writing |
| 2026-06-04 | Spanish | 4min of Writing |
| 2026-06-04 | Polish | 21min of Vocabulary |
| 2026-06-04 | Polish | 11min of Writing |
| 2026-06-04 | Polish | 26min of Textbook |
| 2026-06-04 | Polish | 11min of Textbook |
| 2026-06-04 | Spanish | 14min of Writing, Reading, |
| 2026-06-04 | German | 127min of Reading |
| 2026-06-03 | Polish | 3min of Writing |
| 2026-06-03 | Polish | 7min of Vocabulary |
| 2026-06-03 | German | 85min of Reading |
| 2026-06-03 | German | 8min of Reading, Writing, Vocabulary
reading log |
| 2026-06-03 | German | 3min of Writing |
| 2026-06-03 | Spanish | 4min of Writing |
| 2026-06-02 | Spanish | 18min of Writing |
| 2026-06-02 | German | 24min of Reading |
| 2026-06-02 | German | 18min of Writing |
| 2026-06-02 | Polish | 17min of Writing |
| 2026-06-01 | Spanish | 5min of Writing |
| 2026-06-01 | German | 3min of Writing |
| 2026-06-01 | Polish | 5min of Writing |
| 2026-05-31 | Spanish | 2min of Writing |
| 2026-05-31 | German | 2min of Writing |
| 2026-05-31 | Polish | 2min of Writing |
| 2026-05-30 | Spanish | 3min of Writing |
| 2026-05-30 | German | 2min of Writing |
| 2026-05-30 | Polish | 4min of Writing |
| 2026-05-29 | Spanish | 2min of Writing |
| 2026-05-29 | German | 3min of Writing |
| 2026-05-29 | Polish | 4min of Writing |
| 2026-05-28 | German | 5min of Writing |
| 2026-05-28 | Spanish | 4min of Writing |
| 2026-05-28 | Polish | 4min of Writing |
| 2026-05-27 | German | 2min of Writing |
| 2026-05-27 | Spanish | 2min of Writing |
| 2026-05-27 | Polish | 1min of Writing |
| 2026-05-26 | Polish | 5min of Writing |
| 2026-05-26 | German | 3min of Writing |
| 2026-05-26 | Spanish | 3min of Writing |
| 2026-05-25 | Spanish | 6min of Writing |
| 2026-05-25 | German | 4min of Writing |
| 2026-05-25 | Polish | 6min of Writing |
| 2026-05-24 | Spanish | 8min of Writing |
| 2026-05-24 | German | 8min of Writing |
| 2026-05-24 | Polish | 4min of Writing |
| 2026-05-23 | Spanish | 9min of Writing |
| 2026-05-23 | German | 9min of Writing |
| 2026-05-23 | Polish | 7min of Writing |
| 2026-05-22 | Polish | 4min of Writing |
| 2026-05-22 | German | 6min of Writing |
| 2026-05-22 | Spanish | 5min of Writing |
| 2026-05-21 | German | 6min of Writing |
| 2026-05-21 | Polish | 5min of Writing |
| 2026-05-21 | Spanish | 5min of Writing |
| 2026-05-20 | Spanish | 2min of Writing |
| 2026-05-20 | Polish | 3min of Writing |
| 2026-05-20 | German | 1min of Writing |
| 2026-05-20 | Polish | 7min of Vocabulary |
| 2026-05-19 | Polish | 4min of Writing |
| 2026-05-19 | German | 6min of Writing |
| 2026-05-19 | Spanish | 5min of Writing |
| 2026-05-18 | Spanish | 98min of Listening |
| 2026-05-18 | German | 4min of Writing |
| 2026-05-18 | Polish | 3min of Writing |
| 2026-05-18 | Spanish | 5min of Writing |
| 2026-05-18 | Spanish | 12min of Reading, Writing, Vocabulary
reading log |
| 2026-05-18 | Spanish | 18min of Reading |
| 2026-05-17 | Spanish | 5min of Writing |
| 2026-05-17 | Spanish | 13min of Reading |
| 2026-05-17 | Polish | 32min of Listening |
| 2026-05-17 | German | 4min of Vocabulary |
| 2026-05-17 | Polish | 20min of Vocabulary |
| 2026-05-17 | German | 5min of Writing |
| 2026-05-17 | Polish | 4min of Writing |
| 2026-05-16 | Spanish | 4min of Writing |
| 2026-05-16 | Polish | 5min of Reading |
| 2026-05-16 | Chinese | 10min of Reading |
| 2026-05-16 | Spanish | 22min of Reading |
| 2026-05-16 | Polish | 26min of Vocabulary |
| 2026-05-16 | German | 7min of Writing |
| 2026-05-16 | Polish | 5min of Writing |
| 2026-05-15 | Spanish | 10min of Reading |
| 2026-05-15 | German | 7min of Writing |
| 2026-05-15 | Spanish | 12min of Writing |
| 2026-05-15 | Polish | 3min of Writing |
| 2026-05-14 | Polish | 5min of Writing |
| 2026-05-14 | Chinese | 15min of Reading |
| 2026-05-14 | Polish | 24min of Textbook |
| 2026-05-14 | Spanish | 13min of Reading |
| 2026-05-14 | German | 8min of Writing |
| 2026-05-14 | Spanish | 6min of Writing |
| 2026-05-13 | Polish | 2min of Writing |
| 2026-05-13 | Spanish | 16min of Reading |
| 2026-05-13 | Spanish | 43min of Listening |
| 2026-05-13 | German | 2min of Writing |
| 2026-05-13 | Spanish | 2min of Writing |
| 2026-05-13 | German | 52min of Reading |
| 2026-05-12 | Spanish | 8min of Writing |
| 2026-05-12 | German | 42min of Reading |
| 2026-05-12 | German | 5min of Writing |
| 2026-05-12 | Polish | 4min of Writing |
| 2026-05-11 | Spanish | 6min of Writing |
| 2026-05-11 | Spanish | 116min of Listening |
| 2026-05-11 | German | 83min of Reading |
| 2026-05-11 | German | 5min of Writing |
| 2026-05-11 | Polish | 4min of Writing |
| 2026-05-10 | Spanish | 9min of Writing |
| 2026-05-10 | German | 25min of |
| 2026-05-10 | German | 17min of Writing |
| 2026-05-10 | Polish | 15min of Writing |
| 2026-05-09 | Polish | 4min of Writing |
| 2026-05-09 | German | 41min of Reading |
| 2026-05-09 | German | 4min of Writing |
| 2026-05-09 | Spanish | 4min of Writing |
| 2026-05-08 | Spanish | 4min of Writing |
| 2026-05-08 | German | 69min of Reading |
| 2026-05-08 | German | 9min of Writing |
| 2026-05-08 | Polish | 8min of Writing |
| 2026-05-07 | Spanish | 5min of Writing |
| 2026-05-07 | German | 60min of Reading |
| 2026-05-07 | German | 5min of Writing |
| 2026-05-07 | Polish | 5min of Writing |
| 2026-05-06 | Spanish | 2min of Writing |
| 2026-05-06 | German | 72min of Reading |
| 2026-05-06 | Polish | 87min of Listening |
| 2026-05-06 | Spanish | 138min of Listening |
| 2026-05-06 | German | 2min of Writing |
| 2026-05-06 | Polish | 1min of Writing |
| 2026-05-05 | Spanish | 6min of Writing |
| 2026-05-05 | German | 78min of Listening |
| 2026-05-05 | German | 180min of Listening |
| 2026-05-05 | German | 39min of Reading |
| 2026-05-05 | German | 8min of Writing |
| 2026-05-05 | Polish | 6min of Writing |
| 2026-05-04 | German | 180min of Listening |
| 2026-05-04 | German | 4min of Writing |
| 2026-05-04 | Spanish | 6min of Writing |
| 2026-05-04 | Polish | 5min of Writing |
| 2026-05-04 | German | 165min of Listening |
| 2026-05-04 | German | 180min of Listening |
| 2026-05-04 | German | 180min of Listening |
| 2026-05-04 | German | 15min of Reading |
| 2026-05-03 | Spanish | 70min of Listening |
| 2026-05-03 | German | 173min of Listening |
| 2026-05-03 | Polish | 88min of Listening |
| 2026-05-03 | German | 10min of Reading |
| 2026-05-03 | German | 63min of Listening |
| 2026-05-03 | German | 11min of Writing |
| 2026-05-03 | Spanish | 10min of Writing |
| 2026-05-03 | Polish | 11min of Writing |
| 2026-05-02 | Spanish | 3min of Writing |
| 2026-05-02 | Spanish | 12min of Listening |
| 2026-05-02 | German | 14min of Reading |
| 2026-05-02 | German | 5min of Writing |
| 2026-05-02 | Polish | 5min of Writing |
| 2026-05-01 | German | 5min of Writing |
| 2026-05-01 | Spanish | 65min of Listening |
| 2026-05-01 | German | 22min of Reading |
| 2026-05-01 | Polish | 4min of Writing |
| 2026-05-01 | Spanish | 4min of Writing |