← Back

Study Time by Language

Description Minutes spent % of total
2019-11-01 443 (7h23) 3.39%
2019-11-02 531 (8h51) 4.07%
2019-11-03 619 (10h19) 4.74%
2019-11-04 339 (5h39) 2.6%
2019-11-05 330 (5h30) 2.53%
2019-11-06 366 (6h6) 2.8%
2019-11-07 342 (5h42) 2.62%
2019-11-08 410 (6h50) 3.14%
2019-11-09 145 (2h25) 1.11%
2019-11-10 484 (8h4) 3.71%
2019-11-11 423 (7h3) 3.24%
2019-11-12 386 (6h26) 2.96%
2019-11-13 271 (4h31) 2.08%
2019-11-14 269 (4h29) 2.06%
2019-11-15 647 (10h47) 4.96%
2019-11-16 329 (5h29) 2.52%
2019-11-17 729 (12h9) 5.58%
2019-11-18 317 (5h17) 2.43%
2019-11-19 469 (7h49) 3.59%
2019-11-20 209 (3h29) 1.6%
2019-11-21 396 (6h36) 3.03%
2019-11-22 510 (8h30) 3.91%
2019-11-23 195 (3h15) 1.49%
2019-11-24 438 (7h18) 3.35%
2019-11-25 360 (6h0) 2.76%
2019-11-26 202 (3h22) 1.55%
2019-11-27 193 (3h13) 1.48%
2019-11-28 136 (2h16) 1.04%
2019-11-29 275 (4h35) 2.11%
2019-11-30 387 (6h27) 2.96%
2019-12-02 266 (4h26) 2.04%
2019-12-03 286 (4h46) 2.19%
2019-12-04 154 (2h34) 1.18%
2019-12-05 123 (2h3) 0.94%
2019-12-06 115 (1h55) 0.88%
2019-12-07 198 (3h18) 1.52%
2019-12-08 213 (3h33) 1.63%
2019-12-09 331 (5h31) 2.54%
2019-12-10 147 (2h27) 1.13%
2019-12-11 74 (1h14) 0.57%

Log Entries

Date Language Description