← Back

Study Time by Language

Description Minutes spent % of total
2018-11-02 75 (1h15) 4.49%
2018-11-03 60 (1h0) 3.59%
2018-11-04 50 (0h50) 2.99%
2018-11-05 30 (0h30) 1.79%
2018-11-06 45 (0h45) 2.69%
2018-11-07 50 (0h50) 2.99%
2018-11-09 90 (1h30) 5.38%
2018-11-10 35 (0h35) 2.09%
2018-11-11 35 (0h35) 2.09%
2018-11-13 90 (1h30) 5.38%
2018-11-15 150 (2h30) 8.97%
2018-11-17 95 (1h35) 5.68%
2018-11-18 37 (0h37) 2.21%
2018-11-20 78 (1h18) 4.67%
2018-11-24 83 (1h23) 4.96%
2018-11-25 20 (0h20) 1.2%
2018-11-27 129 (2h9) 7.72%
2018-11-28 49 (0h49) 2.93%
2018-11-29 40 (0h40) 2.39%
2018-11-30 90 (1h30) 5.38%
2018-12-02 95 (1h35) 5.68%
2018-12-04 52 (0h52) 3.11%
2018-12-05 45 (0h45) 2.69%
2018-12-08 99 (1h39) 5.92%
2018-12-14 50 (0h50) 2.99%

Log Entries

Date Language Description
2018-12-14 Japanese 50min of
2018-12-08 Japanese 99min of
2018-12-05 Japanese 45min of
2018-12-04 Japanese 52min of
2018-12-02 Japanese 60min of
2018-12-02 Japanese 35min of
2018-11-30 Japanese 90min of
2018-11-29 Japanese 40min of
2018-11-28 Japanese 49min of
2018-11-27 Japanese 100min of
2018-11-27 Japanese 29min of
2018-11-25 Japanese 20min of
2018-11-24 Japanese 83min of
2018-11-20 Japanese 78min of
2018-11-18 Japanese 37min of
2018-11-17 Japanese 95min of
2018-11-15 Japanese 30min of
2018-11-15 Japanese 90min of
2018-11-15 Japanese 30min of
2018-11-13 Japanese 90min of
2018-11-11 Japanese 35min of
2018-11-10 Japanese 35min of
2018-11-09 Japanese 45min of
2018-11-09 Japanese 45min of
2018-11-07 Japanese 50min of
2018-11-06 Japanese 45min of
2018-11-05 Japanese 30min of
2018-11-04 Japanese 50min of
2018-11-03 Japanese 60min of
2018-11-02 Japanese 75min of