← Back

Study Time by Language

Description Minutes spent % of total
2022-02-01 93 (1h33) 2.04%
2022-02-02 46 (0h46) 1.01%
2022-02-03 125 (2h5) 2.74%
2022-02-04 152 (2h32) 3.33%
2022-02-05 101 (1h41) 2.21%
2022-02-06 128 (2h8) 2.8%
2022-02-07 79 (1h19) 1.73%
2022-02-08 96 (1h36) 2.1%
2022-02-09 82 (1h22) 1.8%
2022-02-10 113 (1h53) 2.47%
2022-02-11 174 (2h54) 3.81%
2022-02-12 88 (1h28) 1.93%
2022-02-13 133 (2h13) 2.91%
2022-02-14 43 (0h43) 0.94%
2022-02-15 104 (1h44) 2.28%
2022-02-16 129 (2h9) 2.82%
2022-02-17 42 (0h42) 0.92%
2022-02-18 94 (1h34) 2.06%
2022-02-19 86 (1h26) 1.88%
2022-02-20 95 (1h35) 2.08%
2022-02-21 56 (0h56) 1.23%
2022-02-22 166 (2h46) 3.63%
2022-02-23 77 (1h17) 1.69%
2022-02-24 123 (2h3) 2.69%
2022-02-25 70 (1h10) 1.53%
2022-02-26 80 (1h20) 1.75%
2022-02-27 322 (5h22) 7.05%
2022-02-28 39 (0h39) 0.85%
2022-03-01 78 (1h18) 1.71%
2022-03-02 137 (2h17) 3.0%
2022-03-03 97 (1h37) 2.12%
2022-03-04 159 (2h39) 3.48%
2022-03-05 140 (2h20) 3.06%
2022-03-06 115 (1h55) 2.52%
2022-03-07 129 (2h9) 2.82%
2022-03-08 156 (2h36) 3.42%
2022-03-09 106 (1h46) 2.32%
2022-03-10 74 (1h14) 1.62%
2022-03-11 133 (2h13) 2.91%
2022-03-12 121 (2h1) 2.65%
2022-03-13 85 (1h25) 1.86%
2022-03-14 75 (1h15) 1.64%
2022-03-15 27 (0h27) 0.59%

Log Entries

Date Language Description