← Back
Study Time by Language
Description | Minutes spent | % of total |
2016-05-01 | 205 (3h25) | 2.11% |
2016-05-02 | 305 (5h5) | 3.14% |
2016-05-03 | 65 (1h5) | 0.67% |
2016-05-04 | 175 (2h55) | 1.8% |
2016-05-05 | 196 (3h16) | 2.02% |
2016-05-06 | 246 (4h6) | 2.53% |
2016-05-07 | 40 (0h40) | 0.41% |
2016-05-08 | 95 (1h35) | 0.98% |
2016-05-13 | 540 (9h0) | 5.55% |
2016-05-14 | 780 (13h0) | 8.02% |
2016-05-15 | 780 (13h0) | 8.02% |
2016-05-17 | 1560 (26h0) | 16.05% |
2016-05-21 | 2898 (48h18) | 29.81% |
2016-05-24 | 576 (9h36) | 5.93% |
2016-05-25 | 600 (10h0) | 6.17% |
2016-05-27 | 540 (9h0) | 5.55% |
2016-06-12 | 120 (2h0) | 1.23% |
Log Entries
Date | Language | Description |