← Back

Study Time by Language

Description Minutes spent % of total
2016-02-02 463 (7h43) 5.9%
2016-02-03 149 (2h29) 1.9%
2016-02-04 106 (1h46) 1.35%
2016-02-05 255 (4h15) 3.25%
2016-02-06 317 (5h17) 4.04%
2016-02-07 167 (2h47) 2.13%
2016-02-08 167 (2h47) 2.13%
2016-02-09 326 (5h26) 4.16%
2016-02-10 140 (2h20) 1.78%
2016-02-11 408 (6h48) 5.2%
2016-02-12 273 (4h33) 3.48%
2016-02-13 416 (6h56) 5.3%
2016-02-14 245 (4h5) 3.12%
2016-02-15 314 (5h14) 4.0%
2016-02-16 81 (1h21) 1.03%
2016-02-17 188 (3h8) 2.4%
2016-02-18 295 (4h55) 3.76%
2016-02-19 90 (1h30) 1.15%
2016-02-24 505 (8h25) 6.44%
2016-02-25 158 (2h38) 2.01%
2016-02-26 315 (5h15) 4.02%
2016-02-27 420 (7h0) 5.35%
2016-02-28 127 (2h7) 1.62%
2016-02-29 93 (1h33) 1.19%
2016-03-01 122 (2h2) 1.56%
2016-03-02 35 (0h35) 0.45%
2016-03-03 312 (5h12) 3.98%
2016-03-05 283 (4h43) 3.61%
2016-03-07 430 (7h10) 5.48%
2016-03-09 375 (6h15) 4.78%
2016-03-11 270 (4h30) 3.44%

Log Entries

Date Language Description