← Back
Study Time by Language
Description | Minutes spent | % of total |
2014-02-01 | 145 (2h25) | 3.36% |
2014-02-02 | 165 (2h45) | 3.82% |
2014-02-03 | 115 (1h55) | 2.66% |
2014-02-04 | 60 (1h0) | 1.39% |
2014-02-05 | 135 (2h15) | 3.13% |
2014-02-06 | 70 (1h10) | 1.62% |
2014-02-07 | 90 (1h30) | 2.08% |
2014-02-09 | 210 (3h30) | 4.86% |
2014-02-10 | 50 (0h50) | 1.16% |
2014-02-11 | 15 (0h15) | 0.35% |
2014-02-14 | 20 (0h20) | 0.46% |
2014-02-15 | 65 (1h5) | 1.5% |
2014-02-16 | 190 (3h10) | 4.4% |
2014-02-17 | 75 (1h15) | 1.74% |
2014-02-18 | 40 (0h40) | 0.93% |
2014-02-19 | 75 (1h15) | 1.74% |
2014-02-20 | 125 (2h5) | 2.89% |
2014-02-21 | 50 (0h50) | 1.16% |
2014-02-22 | 40 (0h40) | 0.93% |
2014-02-23 | 110 (1h50) | 2.55% |
2014-02-24 | 50 (0h50) | 1.16% |
2014-02-25 | 20 (0h20) | 0.46% |
2014-02-26 | 140 (2h20) | 3.24% |
2014-02-27 | 160 (2h40) | 3.7% |
2014-02-28 | 265 (4h25) | 6.13% |
2014-03-01 | 195 (3h15) | 4.51% |
2014-03-02 | 40 (0h40) | 0.93% |
2014-03-03 | 50 (0h50) | 1.16% |
2014-03-04 | 145 (2h25) | 3.36% |
2014-03-05 | 150 (2h30) | 3.47% |
2014-03-06 | 155 (2h35) | 3.59% |
2014-03-07 | 110 (1h50) | 2.55% |
2014-03-08 | 80 (1h20) | 1.85% |
2014-03-09 | 105 (1h45) | 2.43% |
2014-03-10 | 85 (1h25) | 1.97% |
2014-03-11 | 115 (1h55) | 2.66% |
2014-03-12 | 95 (1h35) | 2.2% |
2014-03-13 | 40 (0h40) | 0.93% |
2014-03-14 | 95 (1h35) | 2.2% |
2014-03-15 | 155 (2h35) | 3.59% |
2014-03-16 | 225 (3h45) | 5.21% |
Log Entries
Date | Language | Description |