← Back

Study Time by Language

Description Minutes spent % of total
2019-02-02 267 (4h27) 7.2%
2019-02-03 173 (2h53) 4.67%
2019-02-05 60 (1h0) 1.62%
2019-02-06 64 (1h4) 1.73%
2019-02-07 110 (1h50) 2.97%
2019-02-08 74 (1h14) 2.0%
2019-02-09 98 (1h38) 2.64%
2019-02-10 87 (1h27) 2.35%
2019-02-11 45 (0h45) 1.21%
2019-02-12 113 (1h53) 3.05%
2019-02-13 55 (0h55) 1.48%
2019-02-14 60 (1h0) 1.62%
2019-02-15 59 (0h59) 1.59%
2019-02-16 67 (1h7) 1.81%
2019-02-17 95 (1h35) 2.56%
2019-02-18 210 (3h30) 5.67%
2019-02-20 111 (1h51) 3.0%
2019-02-21 30 (0h30) 0.81%
2019-02-22 133 (2h13) 3.59%
2019-02-24 234 (3h54) 6.31%
2019-02-25 176 (2h56) 4.75%
2019-02-26 158 (2h38) 4.26%
2019-02-27 15 (0h15) 0.4%
2019-03-01 73 (1h13) 1.97%
2019-03-02 30 (0h30) 0.81%
2019-03-03 171 (2h51) 4.61%
2019-03-04 147 (2h27) 3.97%
2019-03-05 29 (0h29) 0.78%
2019-03-06 44 (0h44) 1.19%
2019-03-07 49 (0h49) 1.32%
2019-03-08 87 (1h27) 2.35%
2019-03-09 78 (1h18) 2.1%
2019-03-10 43 (0h43) 1.16%
2019-03-12 260 (4h20) 7.02%
2019-03-13 63 (1h3) 1.7%
2019-03-14 138 (2h18) 3.72%

Log Entries

Date Language Description