← Back

Study Time by Language

Description Minutes spent % of total
2018-11-02 102 (1h42) 3.92%
2018-11-03 272 (4h32) 10.45%
2018-11-04 280 (4h40) 10.76%
2018-11-05 30 (0h30) 1.15%
2018-11-06 31 (0h31) 1.19%
2018-11-07 316 (5h16) 12.14%
2018-11-08 67 (1h7) 2.57%
2018-11-09 234 (3h54) 8.99%
2018-11-10 166 (2h46) 6.38%
2018-11-11 120 (2h0) 4.61%
2018-11-12 37 (0h37) 1.42%
2018-11-13 29 (0h29) 1.11%
2018-11-14 40 (0h40) 1.54%
2018-11-15 268 (4h28) 10.3%
2018-11-16 94 (1h34) 3.61%
2018-11-22 149 (2h29) 5.73%
2018-11-23 118 (1h58) 4.53%
2018-11-24 35 (0h35) 1.35%
2018-12-04 214 (3h34) 8.22%

Log Entries

Date Language Description