← Back
Study Time by Language
Description | Minutes spent | % of total |
2016-08-02 | 288 (4h48) | 2.36% |
2016-08-03 | 376 (6h16) | 3.08% |
2016-08-04 | 379 (6h19) | 3.1% |
2016-08-05 | 273 (4h33) | 2.23% |
2016-08-06 | 275 (4h35) | 2.25% |
2016-08-07 | 318 (5h18) | 2.6% |
2016-08-08 | 140 (2h20) | 1.15% |
2016-08-09 | 291 (4h51) | 2.38% |
2016-08-10 | 189 (3h9) | 1.55% |
2016-08-11 | 423 (7h3) | 3.46% |
2016-08-12 | 327 (5h27) | 2.68% |
2016-08-13 | 338 (5h38) | 2.77% |
2016-08-14 | 221 (3h41) | 1.81% |
2016-08-15 | 207 (3h27) | 1.69% |
2016-08-16 | 344 (5h44) | 2.81% |
2016-08-17 | 280 (4h40) | 2.29% |
2016-08-18 | 186 (3h6) | 1.52% |
2016-08-19 | 169 (2h49) | 1.38% |
2016-08-20 | 270 (4h30) | 2.21% |
2016-08-21 | 377 (6h17) | 3.08% |
2016-08-23 | 525 (8h45) | 4.3% |
2016-08-24 | 370 (6h10) | 3.03% |
2016-08-25 | 323 (5h23) | 2.64% |
2016-08-26 | 225 (3h45) | 1.84% |
2016-08-27 | 299 (4h59) | 2.45% |
2016-08-28 | 153 (2h33) | 1.25% |
2016-08-29 | 167 (2h47) | 1.37% |
2016-08-30 | 346 (5h46) | 2.83% |
2016-08-31 | 320 (5h20) | 2.62% |
2016-09-01 | 243 (4h3) | 1.99% |
2016-09-02 | 329 (5h29) | 2.69% |
2016-09-03 | 423 (7h3) | 3.46% |
2016-09-04 | 445 (7h25) | 3.64% |
2016-09-05 | 255 (4h15) | 2.09% |
2016-09-06 | 223 (3h43) | 1.82% |
2016-09-07 | 497 (8h17) | 4.07% |
2016-09-08 | 388 (6h28) | 3.17% |
2016-09-09 | 353 (5h53) | 2.89% |
2016-09-10 | 269 (4h29) | 2.2% |
2016-09-11 | 381 (6h21) | 3.12% |
2016-09-12 | 16 (0h16) | 0.13% |
Log Entries
Date | Language | Description |