← Back
Study Time by Language
Description | Minutes spent | % of total |
2016-02-01 | 74 (1h14) | 0.65% |
2016-02-02 | 202 (3h22) | 1.77% |
2016-02-03 | 161 (2h41) | 1.41% |
2016-02-04 | 325 (5h25) | 2.85% |
2016-02-05 | 158 (2h38) | 1.38% |
2016-02-06 | 403 (6h43) | 3.53% |
2016-02-07 | 552 (9h12) | 4.84% |
2016-02-08 | 265 (4h25) | 2.32% |
2016-02-09 | 135 (2h15) | 1.18% |
2016-02-10 | 283 (4h43) | 2.48% |
2016-02-11 | 247 (4h7) | 2.16% |
2016-02-12 | 300 (5h0) | 2.63% |
2016-02-14 | 334 (5h34) | 2.93% |
2016-02-15 | 401 (6h41) | 3.51% |
2016-02-16 | 292 (4h52) | 2.56% |
2016-02-17 | 373 (6h13) | 3.27% |
2016-02-18 | 343 (5h43) | 3.01% |
2016-02-19 | 578 (9h38) | 5.07% |
2016-02-21 | 257 (4h17) | 2.25% |
2016-02-22 | 149 (2h29) | 1.31% |
2016-02-23 | 117 (1h57) | 1.03% |
2016-02-24 | 280 (4h40) | 2.45% |
2016-02-25 | 276 (4h36) | 2.42% |
2016-02-26 | 242 (4h2) | 2.12% |
2016-02-27 | 322 (5h22) | 2.82% |
2016-02-28 | 480 (8h0) | 4.21% |
2016-02-29 | 183 (3h3) | 1.6% |
2016-03-01 | 102 (1h42) | 0.89% |
2016-03-02 | 265 (4h25) | 2.32% |
2016-03-03 | 343 (5h43) | 3.01% |
2016-03-04 | 330 (5h30) | 2.89% |
2016-03-07 | 570 (9h30) | 5.0% |
2016-03-08 | 398 (6h38) | 3.49% |
2016-03-09 | 169 (2h49) | 1.48% |
2016-03-10 | 391 (6h31) | 3.43% |
2016-03-11 | 440 (7h20) | 3.86% |
2016-03-12 | 244 (4h4) | 2.14% |
2016-03-13 | 406 (6h46) | 3.56% |
2016-03-14 | 20 (0h20) | 0.18% |
Log Entries
Date | Language | Description |