← Back
Study Time by Language
Description | Minutes spent | % of total |
2015-08-01 | 106 (1h46) | 0.84% |
2015-08-02 | 310 (5h10) | 2.46% |
2015-08-03 | 228 (3h48) | 1.81% |
2015-08-04 | 202 (3h22) | 1.61% |
2015-08-05 | 366 (6h6) | 2.91% |
2015-08-06 | 355 (5h55) | 2.82% |
2015-08-07 | 392 (6h32) | 3.12% |
2015-08-08 | 440 (7h20) | 3.5% |
2015-08-09 | 301 (5h1) | 2.39% |
2015-08-10 | 342 (5h42) | 2.72% |
2015-08-11 | 432 (7h12) | 3.43% |
2015-08-12 | 297 (4h57) | 2.36% |
2015-08-13 | 402 (6h42) | 3.2% |
2015-08-14 | 240 (4h0) | 1.91% |
2015-08-15 | 498 (8h18) | 3.96% |
2015-08-16 | 520 (8h40) | 4.13% |
2015-08-17 | 395 (6h35) | 3.14% |
2015-08-18 | 213 (3h33) | 1.69% |
2015-08-19 | 257 (4h17) | 2.04% |
2015-08-20 | 386 (6h26) | 3.07% |
2015-08-21 | 126 (2h6) | 1.0% |
2015-08-22 | 297 (4h57) | 2.36% |
2015-08-23 | 98 (1h38) | 0.78% |
2015-08-24 | 344 (5h44) | 2.73% |
2015-08-25 | 439 (7h19) | 3.49% |
2015-08-26 | 329 (5h29) | 2.62% |
2015-08-27 | 578 (9h38) | 4.59% |
2015-08-28 | 289 (4h49) | 2.3% |
2015-08-29 | 497 (8h17) | 3.95% |
2015-08-30 | 412 (6h52) | 3.27% |
2015-08-31 | 151 (2h31) | 1.2% |
2015-09-01 | 287 (4h47) | 2.28% |
2015-09-02 | 325 (5h25) | 2.58% |
2015-09-03 | 420 (7h0) | 3.34% |
2015-09-04 | 355 (5h55) | 2.82% |
2015-09-05 | 441 (7h21) | 3.51% |
2015-09-06 | 295 (4h55) | 2.34% |
2015-09-12 | 216 (3h36) | 1.72% |
Log Entries
Date | Language | Description |