← Back

Study Time by Language

Description Minutes spent % of total
2019-11-01 620 (10h20) 3.87%
2019-11-02 445 (7h25) 2.78%
2019-11-03 179 (2h59) 1.12%
2019-11-05 90 (1h30) 0.56%
2019-11-06 1543 (25h43) 9.62%
2019-11-07 280 (4h40) 1.75%
2019-11-08 70 (1h10) 0.44%
2019-11-09 159 (2h39) 0.99%
2019-11-10 120 (2h0) 0.75%
2019-11-11 70 (1h10) 0.44%
2019-11-12 65 (1h5) 0.41%
2019-11-15 120 (2h0) 0.75%
2019-11-16 222 (3h42) 1.38%
2019-11-17 35 (0h35) 0.22%
2019-11-22 87 (1h27) 0.54%
2019-11-23 244 (4h4) 1.52%
2019-11-24 5 (0h5) 0.03%
2019-11-26 264 (4h24) 1.65%
2019-11-27 85 (1h25) 0.53%
2019-11-29 98 (1h38) 0.61%
2019-11-30 279 (4h39) 1.74%
2019-12-02 60 (1h0) 0.37%
2019-12-03 140 (2h20) 0.87%
2019-12-04 185 (3h5) 1.15%
2019-12-05 63 (1h3) 0.39%
2019-12-06 2400 (40h0) 14.97%
2019-12-07 337 (5h37) 2.1%
2019-12-08 105 (1h45) 0.65%
2019-12-10 100 (1h40) 0.62%
2019-12-11 4800 (80h0) 29.94%
2019-12-12 2703 (45h3) 16.86%
2019-12-13 60 (1h0) 0.37%

Log Entries

Date Language Description