← Back

Study Time by Language

Description Minutes spent % of total
2023-05-01 36 (0h36) 4.43%
2023-05-02 28 (0h28) 3.44%
2023-05-03 34 (0h34) 4.18%
2023-05-04 37 (0h37) 4.55%
2023-05-05 35 (0h35) 4.31%
2023-05-06 43 (0h43) 5.29%
2023-05-07 38 (0h38) 4.67%
2023-05-08 39 (0h39) 4.8%
2023-05-09 37 (0h37) 4.55%
2023-05-10 30 (0h30) 3.69%
2023-05-11 35 (0h35) 4.31%
2023-05-12 45 (0h45) 5.54%
2023-05-13 41 (0h41) 5.04%
2023-05-14 34 (0h34) 4.18%
2023-05-15 39 (0h39) 4.8%
2023-05-16 34 (0h34) 4.18%
2023-05-17 32 (0h32) 3.94%
2023-05-18 22 (0h22) 2.71%
2023-05-19 29 (0h29) 3.57%
2023-05-20 31 (0h31) 3.81%
2023-05-21 37 (0h37) 4.55%
2023-05-22 77 (1h17) 9.47%

Log Entries

Date Language Description