← Back
Study Time by Language
Description | Minutes spent | % of total |
2017-05-01 | 540 (9h0) | 2.38% |
2017-05-02 | 240 (4h0) | 1.06% |
2017-05-03 | 750 (12h30) | 3.3% |
2017-05-04 | 570 (9h30) | 2.51% |
2017-05-05 | 360 (6h0) | 1.58% |
2017-05-06 | 660 (11h0) | 2.91% |
2017-05-07 | 421 (7h1) | 1.85% |
2017-05-08 | 425 (7h5) | 1.87% |
2017-05-09 | 1025 (17h5) | 4.51% |
2017-05-10 | 120 (2h0) | 0.53% |
2017-05-11 | 810 (13h30) | 3.57% |
2017-05-12 | 360 (6h0) | 1.58% |
2017-05-13 | 480 (8h0) | 2.11% |
2017-05-14 | 665 (11h5) | 2.93% |
2017-05-15 | 496 (8h16) | 2.18% |
2017-05-16 | 609 (10h9) | 2.68% |
2017-05-17 | 450 (7h30) | 1.98% |
2017-05-18 | 760 (12h40) | 3.35% |
2017-05-19 | 1035 (17h15) | 4.56% |
2017-05-20 | 974 (16h14) | 4.29% |
2017-05-21 | 708 (11h48) | 3.12% |
2017-05-22 | 555 (9h15) | 2.44% |
2017-05-23 | 240 (4h0) | 1.06% |
2017-05-24 | 360 (6h0) | 1.58% |
2017-05-25 | 480 (8h0) | 2.11% |
2017-05-26 | 510 (8h30) | 2.25% |
2017-05-27 | 1020 (17h0) | 4.49% |
2017-05-28 | 360 (6h0) | 1.58% |
2017-05-30 | 720 (12h0) | 3.17% |
2017-06-01 | 300 (5h0) | 1.32% |
2017-06-03 | 300 (5h0) | 1.32% |
2017-06-04 | 180 (3h0) | 0.79% |
2017-06-05 | 780 (13h0) | 3.43% |
2017-06-06 | 180 (3h0) | 0.79% |
2017-06-07 | 820 (13h40) | 3.61% |
2017-06-08 | 600 (10h0) | 2.64% |
2017-06-09 | 720 (12h0) | 3.17% |
2017-06-10 | 930 (15h30) | 4.09% |
2017-06-11 | 450 (7h30) | 1.98% |
2017-06-12 | 750 (12h30) | 3.3% |
Log Entries
Date | Language | Description |