← Back
Study Time by Language
Description | Minutes spent | % of total |
2017-02-01 | 395 (6h35) | 2.17% |
2017-02-02 | 300 (5h0) | 1.65% |
2017-02-03 | 300 (5h0) | 1.65% |
2017-02-05 | 540 (9h0) | 2.97% |
2017-02-07 | 360 (6h0) | 1.98% |
2017-02-08 | 480 (8h0) | 2.64% |
2017-02-09 | 600 (10h0) | 3.3% |
2017-02-10 | 510 (8h30) | 2.81% |
2017-02-11 | 720 (12h0) | 3.96% |
2017-02-12 | 180 (3h0) | 0.99% |
2017-02-13 | 510 (8h30) | 2.81% |
2017-02-14 | 390 (6h30) | 2.15% |
2017-02-15 | 270 (4h30) | 1.49% |
2017-02-16 | 540 (9h0) | 2.97% |
2017-02-17 | 360 (6h0) | 1.98% |
2017-02-18 | 240 (4h0) | 1.32% |
2017-02-19 | 420 (7h0) | 2.31% |
2017-02-20 | 480 (8h0) | 2.64% |
2017-02-21 | 420 (7h0) | 2.31% |
2017-02-22 | 660 (11h0) | 3.63% |
2017-02-23 | 390 (6h30) | 2.15% |
2017-02-24 | 240 (4h0) | 1.32% |
2017-02-25 | 540 (9h0) | 2.97% |
2017-02-26 | 780 (13h0) | 4.29% |
2017-02-27 | 480 (8h0) | 2.64% |
2017-03-01 | 1020 (17h0) | 5.62% |
2017-03-02 | 360 (6h0) | 1.98% |
2017-03-03 | 360 (6h0) | 1.98% |
2017-03-04 | 300 (5h0) | 1.65% |
2017-03-06 | 930 (15h30) | 5.12% |
2017-03-07 | 360 (6h0) | 1.98% |
2017-03-08 | 310 (5h10) | 1.71% |
2017-03-09 | 240 (4h0) | 1.32% |
2017-03-10 | 690 (11h30) | 3.8% |
2017-03-11 | 150 (2h30) | 0.83% |
2017-03-12 | 480 (8h0) | 2.64% |
2017-03-13 | 270 (4h30) | 1.49% |
2017-03-14 | 360 (6h0) | 1.98% |
2017-03-15 | 1230 (20h30) | 6.77% |
Log Entries
Date | Language | Description |