← Back

Study Time by Language

Description Minutes spent % of total
2014-02-01 15 (0h15) 1.06%
2014-02-02 60 (1h0) 4.24%
2014-02-04 75 (1h15) 5.3%
2014-02-05 60 (1h0) 4.24%
2014-02-06 75 (1h15) 5.3%
2014-02-07 45 (0h45) 3.18%
2014-02-08 75 (1h15) 5.3%
2014-02-09 60 (1h0) 4.24%
2014-02-10 15 (0h15) 1.06%
2014-02-11 30 (0h30) 2.12%
2014-02-17 15 (0h15) 1.06%
2014-02-18 15 (0h15) 1.06%
2014-02-19 25 (0h25) 1.77%
2014-02-20 55 (0h55) 3.89%
2014-02-21 20 (0h20) 1.41%
2014-02-22 45 (0h45) 3.18%
2014-02-24 15 (0h15) 1.06%
2014-02-26 60 (1h0) 4.24%
2014-02-27 30 (0h30) 2.12%
2014-02-28 15 (0h15) 1.06%
2014-03-01 30 (0h30) 2.12%
2014-03-02 15 (0h15) 1.06%
2014-03-03 50 (0h50) 3.53%
2014-03-04 80 (1h20) 5.65%
2014-03-05 30 (0h30) 2.12%
2014-03-06 45 (0h45) 3.18%
2014-03-08 75 (1h15) 5.3%
2014-03-09 90 (1h30) 6.36%
2014-03-12 45 (0h45) 3.18%
2014-03-13 50 (0h50) 3.53%
2014-03-14 45 (0h45) 3.18%
2014-03-15 25 (0h25) 1.77%
2014-03-16 30 (0h30) 2.12%

Log Entries

Date Language Description