← Back
Study Time by Language
| Description | Minutes spent | % of total |
| 2011-08-02 | 420 (7h0) | 5.03% |
| 2011-08-03 | 210 (3h30) | 2.51% |
| 2011-08-04 | 203 (3h23) | 2.43% |
| 2011-08-05 | 84 (1h24) | 1.01% |
| 2011-08-07 | 463 (7h43) | 5.54% |
| 2011-08-08 | 307 (5h7) | 3.68% |
| 2011-08-09 | 371 (6h11) | 4.44% |
| 2011-08-10 | 115 (1h55) | 1.38% |
| 2011-08-12 | 660 (11h0) | 7.9% |
| 2011-08-13 | 540 (9h0) | 6.47% |
| 2011-08-15 | 164 (2h44) | 1.96% |
| 2011-08-16 | 65 (1h5) | 0.78% |
| 2011-08-19 | 480 (8h0) | 5.75% |
| 2011-08-22 | 540 (9h0) | 6.47% |
| 2011-08-23 | 262 (4h22) | 3.14% |
| 2011-08-24 | 81 (1h21) | 0.97% |
| 2011-08-25 | 243 (4h3) | 2.91% |
| 2011-08-26 | 155 (2h35) | 1.86% |
| 2011-08-27 | 15 (0h15) | 0.18% |
| 2011-08-29 | 320 (5h20) | 3.83% |
| 2011-08-30 | 390 (6h30) | 4.67% |
| 2011-08-31 | 145 (2h25) | 1.74% |
| 2011-09-01 | 105 (1h45) | 1.26% |
| 2011-09-03 | 280 (4h40) | 3.35% |
| 2011-09-04 | 165 (2h45) | 1.98% |
| 2011-09-06 | 259 (4h19) | 3.1% |
| 2011-09-08 | 345 (5h45) | 4.13% |
| 2011-09-10 | 310 (5h10) | 3.71% |
| 2011-09-12 | 385 (6h25) | 4.61% |
| 2011-09-13 | 270 (4h30) | 3.23% |
Log Entries
| Date | Language | Description |