← Back
Study Time by Language
| Description | Minutes spent | % of total |
| Skype_lesson | 1980 (33h0) | 29.55% |
| ANKI | 1337 (22h17) | 19.96% |
| reading | 1220 (20h20) | 18.21% |
| writing | 385 (6h25) | 5.75% |
| Skype_exchange | 280 (4h40) | 4.18% |
| Povidky_malostranske | 242 (4h2) | 3.61% |
| Lepesenkent_magyarul | 170 (2h50) | 2.54% |
| DestinationC1_C2 | 165 (2h45) | 2.46% |
| Podcast | 149 (2h29) | 2.22% |
| Coursera | 125 (2h5) | 1.87% |
| grammar | 115 (1h55) | 1.72% |
| Einstieg_ungarisch | 105 (1h45) | 1.57% |
| ECOS | 105 (1h45) | 1.57% |
| Novo_Avenida_Brasil3 | 105 (1h45) | 1.57% |
| Nuevo_prisma_C1 | 70 (1h10) | 1.04% |
| Czech_Step_by_Step | 55 (0h55) | 0.82% |
| Einstieg_rumänisch | 47 (0h47) | 0.7% |
| Krok_po_kroku | 20 (0h20) | 0.3% |
| Einstieg_polnisch | 15 (0h15) | 0.22% |
| Grammar | 10 (0h10) | 0.15% |
Log Entries
| Date | Language | Description |