← Back

Study Time by Language

Description Minutes spent % of total
2012-02-02 112 (1h52) 3.25%
2012-02-03 74 (1h14) 2.15%
2012-02-04 45 (0h45) 1.3%
2012-02-05 90 (1h30) 2.61%
2012-02-06 130 (2h10) 3.77%
2012-02-07 215 (3h35) 6.23%
2012-02-08 211 (3h31) 6.12%
2012-02-09 30 (0h30) 0.87%
2012-02-10 80 (1h20) 2.32%
2012-02-11 134 (2h14) 3.89%
2012-02-12 179 (2h59) 5.19%
2012-02-13 68 (1h8) 1.97%
2012-02-14 13 (0h13) 0.38%
2012-02-15 110 (1h50) 3.19%
2012-02-16 10 (0h10) 0.29%
2012-02-18 70 (1h10) 2.03%
2012-02-19 30 (0h30) 0.87%
2012-02-20 120 (2h0) 3.48%
2012-02-21 99 (1h39) 2.87%
2012-02-22 26 (0h26) 0.75%
2012-02-23 24 (0h24) 0.7%
2012-02-24 55 (0h55) 1.59%
2012-02-29 143 (2h23) 4.15%
2012-03-01 91 (1h31) 2.64%
2012-03-02 59 (0h59) 1.71%
2012-03-03 77 (1h17) 2.23%
2012-03-04 218 (3h38) 6.32%
2012-03-05 25 (0h25) 0.72%
2012-03-06 85 (1h25) 2.46%
2012-03-07 79 (1h19) 2.29%
2012-03-08 18 (0h18) 0.52%
2012-03-10 194 (3h14) 5.62%
2012-03-11 118 (1h58) 3.42%
2012-03-12 128 (2h8) 3.71%
2012-03-13 211 (3h31) 6.12%
2012-03-14 78 (1h18) 2.26%

Log Entries

Date Language Description