← Back
Study Time by Language
Description | Minutes spent | % of total |
2021-05-01 | 70 (1h10) | 2.72% |
2021-05-02 | 118 (1h58) | 4.58% |
2021-05-03 | 85 (1h25) | 3.3% |
2021-05-04 | 100 (1h40) | 3.88% |
2021-05-05 | 70 (1h10) | 2.72% |
2021-05-06 | 41 (0h41) | 1.59% |
2021-05-07 | 72 (1h12) | 2.79% |
2021-05-08 | 175 (2h55) | 6.79% |
2021-05-09 | 200 (3h20) | 7.76% |
2021-05-10 | 34 (0h34) | 1.32% |
2021-05-11 | 40 (0h40) | 1.55% |
2021-05-12 | 74 (1h14) | 2.87% |
2021-05-13 | 60 (1h0) | 2.33% |
2021-05-14 | 133 (2h13) | 5.16% |
2021-05-15 | 60 (1h0) | 2.33% |
2021-05-16 | 75 (1h15) | 2.91% |
2021-05-17 | 95 (1h35) | 3.69% |
2021-05-18 | 79 (1h19) | 3.07% |
2021-05-19 | 44 (0h44) | 1.71% |
2021-05-21 | 72 (1h12) | 2.79% |
2021-05-22 | 159 (2h39) | 6.17% |
2021-05-23 | 33 (0h33) | 1.28% |
2021-05-24 | 139 (2h19) | 5.39% |
2021-05-25 | 57 (0h57) | 2.21% |
2021-05-26 | 13 (0h13) | 0.5% |
2021-05-28 | 64 (1h4) | 2.48% |
2021-05-29 | 17 (0h17) | 0.66% |
2021-05-30 | 116 (1h56) | 4.5% |
2021-05-31 | 43 (0h43) | 1.67% |
2021-06-01 | 60 (1h0) | 2.33% |
2021-06-05 | 69 (1h9) | 2.68% |
2021-06-06 | 48 (0h48) | 1.86% |
2021-06-09 | 62 (1h2) | 2.41% |
Log Entries
Date | Language | Description |