← Back

Study Time by Language

Description Minutes spent % of total
2020-02-01 106 (1h46) 1.18%
2020-02-02 91 (1h31) 1.02%
2020-02-03 393 (6h33) 4.39%
2020-02-04 287 (4h47) 3.2%
2020-02-05 55 (0h55) 0.61%
2020-02-06 278 (4h38) 3.1%
2020-02-07 100 (1h40) 1.12%
2020-02-08 62 (1h2) 0.69%
2020-02-09 112 (1h52) 1.25%
2020-02-10 321 (5h21) 3.58%
2020-02-11 425 (7h5) 4.75%
2020-02-12 163 (2h43) 1.82%
2020-02-13 229 (3h49) 2.56%
2020-02-14 167 (2h47) 1.86%
2020-02-15 116 (1h56) 1.3%
2020-02-16 199 (3h19) 2.22%
2020-02-17 346 (5h46) 3.86%
2020-02-18 398 (6h38) 4.44%
2020-02-19 181 (3h1) 2.02%
2020-02-20 383 (6h23) 4.28%
2020-02-21 186 (3h6) 2.08%
2020-02-22 94 (1h34) 1.05%
2020-02-23 103 (1h43) 1.15%
2020-02-24 322 (5h22) 3.6%
2020-02-25 162 (2h42) 1.81%
2020-02-26 211 (3h31) 2.36%
2020-02-27 367 (6h7) 4.1%
2020-02-28 130 (2h10) 1.45%
2020-02-29 97 (1h37) 1.08%
2020-03-01 160 (2h40) 1.79%
2020-03-02 238 (3h58) 2.66%
2020-03-03 157 (2h37) 1.75%
2020-03-04 199 (3h19) 2.22%
2020-03-05 491 (8h11) 5.48%
2020-03-06 109 (1h49) 1.22%
2020-03-07 87 (1h27) 0.97%
2020-03-08 86 (1h26) 0.96%
2020-03-09 265 (4h25) 2.96%
2020-03-10 459 (7h39) 5.13%
2020-03-11 116 (1h56) 1.3%
2020-03-12 293 (4h53) 3.27%
2020-03-13 211 (3h31) 2.36%

Log Entries

Date Language Description