← Back

Study Time by Language

Description Minutes spent % of total
2016-11-01 100 (1h40) 1.28%
2016-11-02 413 (6h53) 5.31%
2016-11-03 245 (4h5) 3.15%
2016-11-04 163 (2h43) 2.09%
2016-11-05 14 (0h14) 0.18%
2016-11-06 140 (2h20) 1.8%
2016-11-07 367 (6h7) 4.71%
2016-11-08 368 (6h8) 4.73%
2016-11-09 371 (6h11) 4.77%
2016-11-10 304 (5h4) 3.9%
2016-11-11 167 (2h47) 2.15%
2016-11-12 31 (0h31) 0.4%
2016-11-14 297 (4h57) 3.82%
2016-11-15 195 (3h15) 2.5%
2016-11-16 453 (7h33) 5.82%
2016-11-17 196 (3h16) 2.52%
2016-11-18 220 (3h40) 2.83%
2016-11-19 58 (0h58) 0.75%
2016-11-20 338 (5h38) 4.34%
2016-11-21 338 (5h38) 4.34%
2016-11-22 163 (2h43) 2.09%
2016-11-23 206 (3h26) 2.65%
2016-11-24 119 (1h59) 1.53%
2016-11-25 136 (2h16) 1.75%
2016-11-26 129 (2h9) 1.66%
2016-11-27 61 (1h1) 0.78%
2016-11-28 26 (0h26) 0.33%
2016-11-29 89 (1h29) 1.14%
2016-11-30 426 (7h6) 5.47%
2016-12-01 121 (2h1) 1.55%
2016-12-02 387 (6h27) 4.97%
2016-12-03 90 (1h30) 1.16%
2016-12-04 59 (0h59) 0.76%
2016-12-05 264 (4h24) 3.39%
2016-12-06 90 (1h30) 1.16%
2016-12-07 20 (0h20) 0.26%
2016-12-09 208 (3h28) 2.67%
2016-12-10 24 (0h24) 0.31%
2016-12-11 26 (0h26) 0.33%
2016-12-12 363 (6h3) 4.66%

Log Entries

Date Language Description