← Back

Study Time by Language

Description Minutes spent % of total
2018-11-02 94 (1h34) 1.97%
2018-11-03 214 (3h34) 4.49%
2018-11-04 170 (2h50) 3.57%
2018-11-05 227 (3h47) 4.77%
2018-11-06 53 (0h53) 1.11%
2018-11-07 107 (1h47) 2.25%
2018-11-09 107 (1h47) 2.25%
2018-11-12 70 (1h10) 1.47%
2018-11-13 79 (1h19) 1.66%
2018-11-14 116 (1h56) 2.44%
2018-11-15 66 (1h6) 1.39%
2018-11-16 189 (3h9) 3.97%
2018-11-17 360 (6h0) 7.56%
2018-11-18 330 (5h30) 6.93%
2018-11-19 274 (4h34) 5.76%
2018-11-23 665 (11h5) 13.97%
2018-11-25 614 (10h14) 12.9%
2018-11-30 114 (1h54) 2.39%
2018-12-01 344 (5h44) 7.23%
2018-12-07 568 (9h28) 11.93%

Log Entries

Date Language Description