← Back
Study Time by Language
Description | Minutes spent | % of total |
2014-08-02 | 174 (2h54) | 16.71% |
2014-08-03 | 107 (1h47) | 10.28% |
2014-08-04 | 118 (1h58) | 11.34% |
2014-08-05 | 139 (2h19) | 13.35% |
2014-08-06 | 57 (0h57) | 5.48% |
2014-08-07 | 40 (0h40) | 3.84% |
2014-08-08 | 67 (1h7) | 6.44% |
2014-08-09 | 29 (0h29) | 2.79% |
2014-08-23 | 50 (0h50) | 4.8% |
2014-08-25 | 30 (0h30) | 2.88% |
2014-08-27 | 30 (0h30) | 2.88% |
2014-08-28 | 120 (2h0) | 11.53% |
2014-08-29 | 10 (0h10) | 0.96% |
2014-08-30 | 20 (0h20) | 1.92% |
2014-08-31 | 15 (0h15) | 1.44% |
2014-09-01 | 10 (0h10) | 0.96% |
2014-09-02 | 15 (0h15) | 1.44% |
2014-09-04 | 10 (0h10) | 0.96% |
Log Entries
Date | Language | Description |