← Back

Study Time by Language

Description Minutes spent % of total
2015-11-04 180 (3h0) 9.4%
2015-11-05 230 (3h50) 12.01%
2015-11-06 40 (0h40) 2.09%
2015-11-07 210 (3h30) 10.97%
2015-11-09 300 (5h0) 15.67%
2015-11-10 240 (4h0) 12.53%
2015-11-12 40 (0h40) 2.09%
2015-11-13 100 (1h40) 5.22%
2015-11-14 210 (3h30) 10.97%
2015-11-15 20 (0h20) 1.04%
2015-11-16 30 (0h30) 1.57%
2015-11-17 240 (4h0) 12.53%
2015-11-18 75 (1h15) 3.92%

Log Entries

Date Language Description