← Back

Study Time by Language

Description Minutes spent % of total
2021-08-01 235 (3h55) 2.39%
2021-08-02 245 (4h5) 2.49%
2021-08-03 240 (4h0) 2.44%
2021-08-04 248 (4h8) 2.52%
2021-08-05 256 (4h16) 2.6%
2021-08-06 222 (3h42) 2.26%
2021-08-07 195 (3h15) 1.98%
2021-08-08 207 (3h27) 2.1%
2021-08-09 203 (3h23) 2.06%
2021-08-10 204 (3h24) 2.07%
2021-08-11 253 (4h13) 2.57%
2021-08-12 267 (4h27) 2.71%
2021-08-13 280 (4h40) 2.84%
2021-08-14 295 (4h55) 3.0%
2021-08-15 219 (3h39) 2.22%
2021-08-16 212 (3h32) 2.15%
2021-08-17 199 (3h19) 2.02%
2021-08-18 244 (4h4) 2.48%
2021-08-19 230 (3h50) 2.34%
2021-08-20 240 (4h0) 2.44%
2021-08-21 230 (3h50) 2.34%
2021-08-22 231 (3h51) 2.35%
2021-08-23 259 (4h19) 2.63%
2021-08-24 224 (3h44) 2.28%
2021-08-25 271 (4h31) 2.75%
2021-08-26 220 (3h40) 2.23%
2021-08-27 252 (4h12) 2.56%
2021-08-28 221 (3h41) 2.25%
2021-08-29 295 (4h55) 3.0%
2021-08-30 239 (3h59) 2.43%
2021-08-31 217 (3h37) 2.2%
2021-09-01 212 (3h32) 2.15%
2021-09-02 238 (3h58) 2.42%
2021-09-03 204 (3h24) 2.07%
2021-09-04 239 (3h59) 2.43%
2021-09-05 272 (4h32) 2.76%
2021-09-06 205 (3h25) 2.08%
2021-09-07 199 (3h19) 2.02%
2021-09-08 240 (4h0) 2.44%
2021-09-09 251 (4h11) 2.55%
2021-09-10 219 (3h39) 2.22%
2021-09-11 212 (3h32) 2.15%

Log Entries

Date Language Description