← Back
Study Time by Language
Description | Minutes spent | % of total |
2020-02-01 | 201 (3h21) | 2.08% |
2020-02-02 | 202 (3h22) | 2.09% |
2020-02-03 | 190 (3h10) | 1.97% |
2020-02-04 | 220 (3h40) | 2.28% |
2020-02-05 | 204 (3h24) | 2.11% |
2020-02-06 | 212 (3h32) | 2.2% |
2020-02-07 | 151 (2h31) | 1.56% |
2020-02-08 | 231 (3h51) | 2.39% |
2020-02-09 | 209 (3h29) | 2.17% |
2020-02-10 | 195 (3h15) | 2.02% |
2020-02-11 | 207 (3h27) | 2.14% |
2020-02-12 | 220 (3h40) | 2.28% |
2020-02-13 | 220 (3h40) | 2.28% |
2020-02-14 | 240 (4h0) | 2.49% |
2020-02-15 | 220 (3h40) | 2.28% |
2020-02-16 | 220 (3h40) | 2.28% |
2020-02-17 | 214 (3h34) | 2.22% |
2020-02-18 | 221 (3h41) | 2.29% |
2020-02-19 | 210 (3h30) | 2.18% |
2020-02-20 | 203 (3h23) | 2.1% |
2020-02-21 | 199 (3h19) | 2.06% |
2020-02-22 | 252 (4h12) | 2.61% |
2020-02-23 | 245 (4h5) | 2.54% |
2020-02-24 | 253 (4h13) | 2.62% |
2020-02-25 | 216 (3h36) | 2.24% |
2020-02-26 | 277 (4h37) | 2.87% |
2020-02-27 | 299 (4h59) | 3.1% |
2020-02-28 | 272 (4h32) | 2.82% |
2020-02-29 | 259 (4h19) | 2.68% |
2020-03-01 | 250 (4h10) | 2.59% |
2020-03-02 | 256 (4h16) | 2.65% |
2020-03-03 | 275 (4h35) | 2.85% |
2020-03-04 | 220 (3h40) | 2.28% |
2020-03-05 | 218 (3h38) | 2.26% |
2020-03-06 | 229 (3h49) | 2.37% |
2020-03-07 | 230 (3h50) | 2.38% |
2020-03-08 | 251 (4h11) | 2.6% |
2020-03-09 | 260 (4h20) | 2.69% |
2020-03-10 | 236 (3h56) | 2.45% |
2020-03-11 | 263 (4h23) | 2.73% |
2020-03-12 | 232 (3h52) | 2.4% |
2020-03-13 | 269 (4h29) | 2.79% |
Log Entries
Date | Language | Description |