← Back

Study Time by Language

Description Minutes spent % of total
2016-08-01 239 (3h59) 2.3%
2016-08-02 257 (4h17) 2.48%
2016-08-03 219 (3h39) 2.11%
2016-08-04 213 (3h33) 2.05%
2016-08-05 220 (3h40) 2.12%
2016-08-06 248 (4h8) 2.39%
2016-08-07 230 (3h50) 2.22%
2016-08-08 270 (4h30) 2.6%
2016-08-09 225 (3h45) 2.17%
2016-08-10 210 (3h30) 2.02%
2016-08-11 199 (3h19) 1.92%
2016-08-12 276 (4h36) 2.66%
2016-08-13 217 (3h37) 2.09%
2016-08-14 271 (4h31) 2.61%
2016-08-15 330 (5h30) 3.18%
2016-08-16 282 (4h42) 2.72%
2016-08-17 252 (4h12) 2.43%
2016-08-18 226 (3h46) 2.18%
2016-08-19 215 (3h35) 2.07%
2016-08-20 318 (5h18) 3.07%
2016-08-21 266 (4h26) 2.56%
2016-08-22 245 (4h5) 2.36%
2016-08-23 252 (4h12) 2.43%
2016-08-24 245 (4h5) 2.36%
2016-08-25 296 (4h56) 2.85%
2016-08-26 273 (4h33) 2.63%
2016-08-27 290 (4h50) 2.8%
2016-08-28 244 (4h4) 2.35%
2016-08-29 248 (4h8) 2.39%
2016-08-30 250 (4h10) 2.41%
2016-08-31 313 (5h13) 3.02%
2016-09-01 221 (3h41) 2.13%
2016-09-02 227 (3h47) 2.19%
2016-09-03 215 (3h35) 2.07%
2016-09-04 221 (3h41) 2.13%
2016-09-05 227 (3h47) 2.19%
2016-09-06 264 (4h24) 2.54%
2016-09-07 229 (3h49) 2.21%
2016-09-08 239 (3h59) 2.3%
2016-09-09 225 (3h45) 2.17%
2016-09-10 235 (3h55) 2.27%
2016-09-11 232 (3h52) 2.24%

Log Entries

Date Language Description