← Back
Study Time by Language
Description | Minutes spent | % of total |
2016-02-01 | 251 (4h11) | 3.4% |
2016-02-02 | 171 (2h51) | 2.31% |
2016-02-03 | 177 (2h57) | 2.39% |
2016-02-04 | 205 (3h25) | 2.77% |
2016-02-05 | 198 (3h18) | 2.68% |
2016-02-06 | 180 (3h0) | 2.44% |
2016-02-07 | 186 (3h6) | 2.52% |
2016-02-08 | 183 (3h3) | 2.48% |
2016-02-09 | 185 (3h5) | 2.5% |
2016-02-10 | 180 (3h0) | 2.44% |
2016-02-11 | 180 (3h0) | 2.44% |
2016-02-12 | 180 (3h0) | 2.44% |
2016-02-13 | 180 (3h0) | 2.44% |
2016-02-15 | 196 (3h16) | 2.65% |
2016-02-16 | 180 (3h0) | 2.44% |
2016-02-17 | 188 (3h8) | 2.54% |
2016-02-18 | 178 (2h58) | 2.41% |
2016-02-20 | 175 (2h55) | 2.37% |
2016-02-21 | 186 (3h6) | 2.52% |
2016-02-23 | 195 (3h15) | 2.64% |
2016-02-24 | 180 (3h0) | 2.44% |
2016-02-25 | 188 (3h8) | 2.54% |
2016-02-26 | 187 (3h7) | 2.53% |
2016-02-27 | 208 (3h28) | 2.81% |
2016-02-28 | 180 (3h0) | 2.44% |
2016-02-29 | 180 (3h0) | 2.44% |
2016-03-01 | 180 (3h0) | 2.44% |
2016-03-02 | 180 (3h0) | 2.44% |
2016-03-03 | 165 (2h45) | 2.23% |
2016-03-04 | 195 (3h15) | 2.64% |
2016-03-05 | 210 (3h30) | 2.84% |
2016-03-06 | 180 (3h0) | 2.44% |
2016-03-07 | 242 (4h2) | 3.27% |
2016-03-08 | 187 (3h7) | 2.53% |
2016-03-09 | 165 (2h45) | 2.23% |
2016-03-10 | 220 (3h40) | 2.98% |
2016-03-11 | 220 (3h40) | 2.98% |
2016-03-12 | 180 (3h0) | 2.44% |
2016-03-13 | 190 (3h10) | 2.57% |
Log Entries
Date | Language | Description |