← Back
Study Time by Language
Description | Minutes spent | % of total |
2013-02-01 | 242 (4h2) | 4.29% |
2013-02-02 | 281 (4h41) | 4.98% |
2013-02-03 | 168 (2h48) | 2.98% |
2013-02-04 | 464 (7h44) | 8.22% |
2013-02-05 | 130 (2h10) | 2.3% |
2013-02-06 | 235 (3h55) | 4.17% |
2013-02-07 | 123 (2h3) | 2.18% |
2013-02-08 | 188 (3h8) | 3.33% |
2013-02-09 | 314 (5h14) | 5.57% |
2013-02-10 | 54 (0h54) | 0.96% |
2013-02-11 | 275 (4h35) | 4.87% |
2013-02-12 | 167 (2h47) | 2.96% |
2013-02-13 | 45 (0h45) | 0.8% |
2013-02-14 | 45 (0h45) | 0.8% |
2013-02-16 | 264 (4h24) | 4.68% |
2013-02-17 | 192 (3h12) | 3.4% |
2013-02-18 | 94 (1h34) | 1.67% |
2013-02-19 | 58 (0h58) | 1.03% |
2013-02-20 | 51 (0h51) | 0.9% |
2013-02-21 | 104 (1h44) | 1.84% |
2013-02-22 | 82 (1h22) | 1.45% |
2013-02-23 | 56 (0h56) | 0.99% |
2013-02-24 | 139 (2h19) | 2.46% |
2013-02-25 | 40 (0h40) | 0.71% |
2013-02-26 | 123 (2h3) | 2.18% |
2013-02-27 | 96 (1h36) | 1.7% |
2013-02-28 | 88 (1h28) | 1.56% |
2013-03-01 | 166 (2h46) | 2.94% |
2013-03-02 | 79 (1h19) | 1.4% |
2013-03-03 | 176 (2h56) | 3.12% |
2013-03-04 | 202 (3h22) | 3.58% |
2013-03-05 | 194 (3h14) | 3.44% |
2013-03-06 | 72 (1h12) | 1.28% |
2013-03-07 | 117 (1h57) | 2.07% |
2013-03-09 | 154 (2h34) | 2.73% |
2013-03-10 | 76 (1h16) | 1.35% |
2013-03-11 | 108 (1h48) | 1.91% |
2013-03-12 | 63 (1h3) | 1.12% |
2013-03-13 | 117 (1h57) | 2.07% |
Log Entries
Date | Language | Description |