← Back
Study Time by Language
Description | Minutes spent | % of total |
2012-08-01 | 362 (6h2) | 2.84% |
2012-08-02 | 397 (6h37) | 3.11% |
2012-08-03 | 298 (4h58) | 2.34% |
2012-08-04 | 270 (4h30) | 2.12% |
2012-08-05 | 304 (5h4) | 2.38% |
2012-08-06 | 235 (3h55) | 1.84% |
2012-08-07 | 228 (3h48) | 1.79% |
2012-08-08 | 236 (3h56) | 1.85% |
2012-08-09 | 299 (4h59) | 2.35% |
2012-08-10 | 236 (3h56) | 1.85% |
2012-08-11 | 248 (4h8) | 1.95% |
2012-08-12 | 196 (3h16) | 1.54% |
2012-08-13 | 282 (4h42) | 2.21% |
2012-08-14 | 304 (5h4) | 2.38% |
2012-08-15 | 290 (4h50) | 2.27% |
2012-08-16 | 209 (3h29) | 1.64% |
2012-08-17 | 134 (2h14) | 1.05% |
2012-08-18 | 267 (4h27) | 2.09% |
2012-08-19 | 407 (6h47) | 3.19% |
2012-08-20 | 286 (4h46) | 2.24% |
2012-08-21 | 429 (7h9) | 3.36% |
2012-08-22 | 279 (4h39) | 2.19% |
2012-08-23 | 237 (3h57) | 1.86% |
2012-08-24 | 369 (6h9) | 2.89% |
2012-08-25 | 321 (5h21) | 2.52% |
2012-08-26 | 316 (5h16) | 2.48% |
2012-08-27 | 352 (5h52) | 2.76% |
2012-08-28 | 373 (6h13) | 2.93% |
2012-08-29 | 332 (5h32) | 2.6% |
2012-08-30 | 297 (4h57) | 2.33% |
2012-08-31 | 303 (5h3) | 2.38% |
2012-09-01 | 417 (6h57) | 3.27% |
2012-09-02 | 349 (5h49) | 2.74% |
2012-09-03 | 309 (5h9) | 2.42% |
2012-09-04 | 370 (6h10) | 2.9% |
2012-09-05 | 166 (2h46) | 1.3% |
2012-09-06 | 420 (7h0) | 3.29% |
2012-09-07 | 270 (4h30) | 2.12% |
2012-09-08 | 154 (2h34) | 1.21% |
2012-09-09 | 414 (6h54) | 3.25% |
2012-09-10 | 212 (3h32) | 1.66% |
2012-09-11 | 506 (8h26) | 3.97% |
2012-09-12 | 66 (1h6) | 0.52% |
Log Entries
Date | Language | Description |