← Back
Study Time by Language
Description | Minutes spent | % of total |
2014-05-06 | 310 (5h10) | 4.67% |
2014-05-07 | 285 (4h45) | 4.3% |
2014-05-08 | 150 (2h30) | 2.26% |
2014-05-09 | 190 (3h10) | 2.86% |
2014-05-10 | 150 (2h30) | 2.26% |
2014-05-11 | 180 (3h0) | 2.71% |
2014-05-12 | 155 (2h35) | 2.34% |
2014-05-13 | 215 (3h35) | 3.24% |
2014-05-14 | 240 (4h0) | 3.62% |
2014-05-15 | 195 (3h15) | 2.94% |
2014-05-16 | 180 (3h0) | 2.71% |
2014-05-17 | 165 (2h45) | 2.49% |
2014-05-18 | 290 (4h50) | 4.37% |
2014-05-19 | 155 (2h35) | 2.34% |
2014-05-20 | 186 (3h6) | 2.8% |
2014-05-21 | 160 (2h40) | 2.41% |
2014-05-22 | 135 (2h15) | 2.03% |
2014-05-23 | 225 (3h45) | 3.39% |
2014-05-25 | 215 (3h35) | 3.24% |
2014-05-26 | 140 (2h20) | 2.11% |
2014-05-27 | 220 (3h40) | 3.32% |
2014-05-28 | 180 (3h0) | 2.71% |
2014-05-29 | 210 (3h30) | 3.17% |
2014-05-30 | 190 (3h10) | 2.86% |
2014-05-31 | 195 (3h15) | 2.94% |
2014-06-01 | 135 (2h15) | 2.03% |
2014-06-02 | 110 (1h50) | 1.66% |
2014-06-03 | 185 (3h5) | 2.79% |
2014-06-04 | 145 (2h25) | 2.19% |
2014-06-05 | 230 (3h50) | 3.47% |
2014-06-06 | 70 (1h10) | 1.06% |
2014-06-08 | 179 (2h59) | 2.7% |
2014-06-09 | 130 (2h10) | 1.96% |
2014-06-10 | 240 (4h0) | 3.62% |
2014-06-11 | 295 (4h55) | 4.45% |
Log Entries
Date | Language | Description |