← Back
Study Time by Language
Description | Minutes spent | % of total |
2014-02-01 | 90 (1h30) | 1.19% |
2014-02-02 | 430 (7h10) | 5.68% |
2014-02-03 | 150 (2h30) | 1.98% |
2014-02-04 | 159 (2h39) | 2.1% |
2014-02-05 | 110 (1h50) | 1.45% |
2014-02-06 | 175 (2h55) | 2.31% |
2014-02-07 | 185 (3h5) | 2.45% |
2014-02-08 | 50 (0h50) | 0.66% |
2014-02-09 | 230 (3h50) | 3.04% |
2014-02-10 | 95 (1h35) | 1.26% |
2014-02-11 | 245 (4h5) | 3.24% |
2014-02-12 | 105 (1h45) | 1.39% |
2014-02-13 | 90 (1h30) | 1.19% |
2014-02-18 | 345 (5h45) | 4.56% |
2014-02-19 | 224 (3h44) | 2.96% |
2014-02-20 | 235 (3h55) | 3.11% |
2014-02-21 | 150 (2h30) | 1.98% |
2014-02-22 | 210 (3h30) | 2.78% |
2014-02-23 | 285 (4h45) | 3.77% |
2014-02-24 | 265 (4h25) | 3.5% |
2014-02-25 | 130 (2h10) | 1.72% |
2014-02-26 | 90 (1h30) | 1.19% |
2014-02-27 | 185 (3h5) | 2.45% |
2014-02-28 | 191 (3h11) | 2.52% |
2014-03-01 | 244 (4h4) | 3.22% |
2014-03-02 | 285 (4h45) | 3.77% |
2014-03-03 | 180 (3h0) | 2.38% |
2014-03-04 | 160 (2h40) | 2.11% |
2014-03-05 | 170 (2h50) | 2.25% |
2014-03-06 | 235 (3h55) | 3.11% |
2014-03-07 | 185 (3h5) | 2.45% |
2014-03-08 | 354 (5h54) | 4.68% |
2014-03-09 | 294 (4h54) | 3.89% |
2014-03-10 | 140 (2h20) | 1.85% |
2014-03-11 | 230 (3h50) | 3.04% |
2014-03-12 | 140 (2h20) | 1.85% |
2014-03-13 | 235 (3h55) | 3.11% |
2014-03-14 | 290 (4h50) | 3.83% |
Log Entries
Date | Language | Description |