← Back
Study Time by Language
Description | Minutes spent | % of total |
2012-02-01 | 135 (2h15) | 1.69% |
2012-02-02 | 60 (1h0) | 0.75% |
2012-02-03 | 246 (4h6) | 3.07% |
2012-02-04 | 75 (1h15) | 0.94% |
2012-02-05 | 50 (0h50) | 0.62% |
2012-02-06 | 280 (4h40) | 3.5% |
2012-02-07 | 186 (3h6) | 2.32% |
2012-02-08 | 177 (2h57) | 2.21% |
2012-02-09 | 90 (1h30) | 1.12% |
2012-02-10 | 185 (3h5) | 2.31% |
2012-02-11 | 295 (4h55) | 3.69% |
2012-02-12 | 250 (4h10) | 3.12% |
2012-02-13 | 140 (2h20) | 1.75% |
2012-02-14 | 283 (4h43) | 3.54% |
2012-02-15 | 245 (4h5) | 3.06% |
2012-02-16 | 170 (2h50) | 2.12% |
2012-02-17 | 150 (2h30) | 1.87% |
2012-02-18 | 195 (3h15) | 2.44% |
2012-02-19 | 171 (2h51) | 2.14% |
2012-02-20 | 120 (2h0) | 1.5% |
2012-02-21 | 200 (3h20) | 2.5% |
2012-02-22 | 225 (3h45) | 2.81% |
2012-02-23 | 151 (2h31) | 1.89% |
2012-02-24 | 226 (3h46) | 2.82% |
2012-02-25 | 425 (7h5) | 5.31% |
2012-02-26 | 195 (3h15) | 2.44% |
2012-02-27 | 190 (3h10) | 2.37% |
2012-02-28 | 86 (1h26) | 1.07% |
2012-02-29 | 131 (2h11) | 1.64% |
2012-03-01 | 155 (2h35) | 1.94% |
2012-03-02 | 196 (3h16) | 2.45% |
2012-03-03 | 200 (3h20) | 2.5% |
2012-03-04 | 220 (3h40) | 2.75% |
2012-03-05 | 190 (3h10) | 2.37% |
2012-03-06 | 161 (2h41) | 2.01% |
2012-03-07 | 196 (3h16) | 2.45% |
2012-03-08 | 185 (3h5) | 2.31% |
2012-03-09 | 230 (3h50) | 2.87% |
2012-03-10 | 260 (4h20) | 3.25% |
2012-03-11 | 251 (4h11) | 3.14% |
2012-03-12 | 180 (3h0) | 2.25% |
2012-03-13 | 245 (4h5) | 3.06% |
Log Entries
Date | Language | Description |