← Back
Study Time by Language
Description | Minutes spent | % of total |
2013-08-05 | 240 (4h0) | 9.58% |
2013-08-07 | 225 (3h45) | 8.98% |
2013-08-08 | 120 (2h0) | 4.79% |
2013-08-12 | 180 (3h0) | 7.19% |
2013-08-15 | 120 (2h0) | 4.79% |
2013-08-17 | 120 (2h0) | 4.79% |
2013-08-18 | 60 (1h0) | 2.4% |
2013-08-22 | 210 (3h30) | 8.38% |
2013-08-24 | 180 (3h0) | 7.19% |
2013-08-25 | 120 (2h0) | 4.79% |
2013-08-29 | 150 (2h30) | 5.99% |
2013-09-01 | 240 (4h0) | 9.58% |
2013-09-04 | 120 (2h0) | 4.79% |
2013-09-09 | 300 (5h0) | 11.98% |
2013-09-11 | 120 (2h0) | 4.79% |
Log Entries
Date | Language | Description |