← Back
Study Time by Language
Description | Minutes spent | % of total |
2014-08-02 | 157 (2h37) | 2.53% |
2014-08-03 | 239 (3h59) | 3.85% |
2014-08-04 | 296 (4h56) | 4.76% |
2014-08-05 | 170 (2h50) | 2.74% |
2014-08-06 | 271 (4h31) | 4.36% |
2014-08-07 | 106 (1h46) | 1.71% |
2014-08-08 | 215 (3h35) | 3.46% |
2014-08-09 | 179 (2h59) | 2.88% |
2014-08-10 | 52 (0h52) | 0.84% |
2014-08-11 | 343 (5h43) | 5.52% |
2014-08-12 | 198 (3h18) | 3.19% |
2014-08-14 | 401 (6h41) | 6.45% |
2014-08-15 | 76 (1h16) | 1.22% |
2014-08-16 | 18 (0h18) | 0.29% |
2014-08-17 | 219 (3h39) | 3.52% |
2014-08-18 | 140 (2h20) | 2.25% |
2014-08-19 | 65 (1h5) | 1.05% |
2014-08-20 | 34 (0h34) | 0.55% |
2014-08-21 | 40 (0h40) | 0.64% |
2014-08-22 | 115 (1h55) | 1.85% |
2014-08-23 | 117 (1h57) | 1.88% |
2014-08-24 | 509 (8h29) | 8.19% |
2014-08-25 | 152 (2h32) | 2.45% |
2014-08-26 | 163 (2h43) | 2.62% |
2014-08-27 | 35 (0h35) | 0.56% |
2014-08-28 | 60 (1h0) | 0.97% |
2014-08-29 | 112 (1h52) | 1.8% |
2014-08-30 | 37 (0h37) | 0.6% |
2014-08-31 | 19 (0h19) | 0.31% |
2014-09-01 | 105 (1h45) | 1.69% |
2014-09-02 | 148 (2h28) | 2.38% |
2014-09-03 | 98 (1h38) | 1.58% |
2014-09-05 | 97 (1h37) | 1.56% |
2014-09-06 | 62 (1h2) | 1.0% |
2014-09-07 | 118 (1h58) | 1.9% |
2014-09-08 | 123 (2h3) | 1.98% |
2014-09-09 | 330 (5h30) | 5.31% |
2014-09-10 | 51 (0h51) | 0.82% |
2014-09-11 | 208 (3h28) | 3.35% |
2014-09-12 | 300 (5h0) | 4.83% |
2014-09-13 | 37 (0h37) | 0.6% |
Log Entries
Date | Language | Description |