← Back

Study Time by Language

Description Minutes spent % of total
2015-02-01 7 (0h7) 0.3%
2015-02-02 65 (1h5) 2.75%
2015-02-04 480 (8h0) 20.34%
2015-02-05 240 (4h0) 10.17%
2015-02-06 240 (4h0) 10.17%
2015-02-08 240 (4h0) 10.17%
2015-02-09 73 (1h13) 3.09%
2015-02-10 35 (0h35) 1.48%
2015-02-11 35 (0h35) 1.48%
2015-02-12 55 (0h55) 2.33%
2015-02-13 83 (1h23) 3.52%
2015-02-14 157 (2h37) 6.65%
2015-02-15 93 (1h33) 3.94%
2015-02-16 41 (0h41) 1.74%
2015-02-17 22 (0h22) 0.93%
2015-02-18 32 (0h32) 1.36%
2015-02-20 37 (0h37) 1.57%
2015-02-22 10 (0h10) 0.42%
2015-02-23 17 (0h17) 0.72%
2015-02-24 98 (1h38) 4.15%
2015-02-26 10 (0h10) 0.42%
2015-02-27 30 (0h30) 1.27%
2015-03-02 20 (0h20) 0.85%
2015-03-03 60 (1h0) 2.54%
2015-03-05 20 (0h20) 0.85%
2015-03-06 26 (0h26) 1.1%
2015-03-08 24 (0h24) 1.02%
2015-03-09 62 (1h2) 2.63%
2015-03-12 30 (0h30) 1.27%
2015-03-15 18 (0h18) 0.76%

Log Entries

Date Language Description