← Back
Study Time by Language
Description | Minutes spent | % of total |
2015-02-02 | 198 (3h18) | 2.3% |
2015-02-03 | 185 (3h5) | 2.15% |
2015-02-04 | 315 (5h15) | 3.66% |
2015-02-05 | 155 (2h35) | 1.8% |
2015-02-06 | 303 (5h3) | 3.52% |
2015-02-07 | 125 (2h5) | 1.45% |
2015-02-08 | 136 (2h16) | 1.58% |
2015-02-09 | 140 (2h20) | 1.63% |
2015-02-10 | 217 (3h37) | 2.52% |
2015-02-11 | 261 (4h21) | 3.03% |
2015-02-12 | 122 (2h2) | 1.42% |
2015-02-13 | 260 (4h20) | 3.02% |
2015-02-14 | 44 (0h44) | 0.51% |
2015-02-15 | 19 (0h19) | 0.22% |
2015-02-16 | 70 (1h10) | 0.81% |
2015-02-17 | 66 (1h6) | 0.77% |
2015-02-18 | 135 (2h15) | 1.57% |
2015-02-19 | 137 (2h17) | 1.59% |
2015-02-20 | 120 (2h0) | 1.39% |
2015-02-21 | 60 (1h0) | 0.7% |
2015-02-23 | 181 (3h1) | 2.1% |
2015-02-24 | 34 (0h34) | 0.4% |
2015-02-25 | 246 (4h6) | 2.86% |
2015-02-26 | 115 (1h55) | 1.34% |
2015-02-27 | 115 (1h55) | 1.34% |
2015-02-28 | 50 (0h50) | 0.58% |
2015-03-01 | 15 (0h15) | 0.17% |
2015-03-02 | 996 (16h36) | 11.58% |
2015-03-03 | 1986 (33h6) | 23.08% |
2015-03-04 | 176 (2h56) | 2.05% |
2015-03-05 | 137 (2h17) | 1.59% |
2015-03-06 | 74 (1h14) | 0.86% |
2015-03-07 | 103 (1h43) | 1.2% |
2015-03-10 | 60 (1h0) | 0.7% |
2015-03-11 | 67 (1h7) | 0.78% |
2015-03-12 | 174 (2h54) | 2.02% |
2015-03-13 | 221 (3h41) | 2.57% |
2015-03-14 | 200 (3h20) | 2.32% |
2015-03-15 | 586 (9h46) | 6.81% |
Log Entries
Date | Language | Description |