← Back
Study Time by Language
Description | Minutes spent | % of total |
2012-02-02 | 151 (2h31) | 1.69% |
2012-02-03 | 194 (3h14) | 2.17% |
2012-02-04 | 339 (5h39) | 3.79% |
2012-02-05 | 369 (6h9) | 4.12% |
2012-02-06 | 130 (2h10) | 1.45% |
2012-02-07 | 250 (4h10) | 2.79% |
2012-02-08 | 340 (5h40) | 3.8% |
2012-02-09 | 123 (2h3) | 1.37% |
2012-02-10 | 94 (1h34) | 1.05% |
2012-02-11 | 80 (1h20) | 0.89% |
2012-02-12 | 346 (5h46) | 3.87% |
2012-02-14 | 167 (2h47) | 1.87% |
2012-02-15 | 165 (2h45) | 1.84% |
2012-02-17 | 340 (5h40) | 3.8% |
2012-02-18 | 176 (2h56) | 1.97% |
2012-02-19 | 182 (3h2) | 2.03% |
2012-02-20 | 100 (1h40) | 1.12% |
2012-02-21 | 80 (1h20) | 0.89% |
2012-02-22 | 344 (5h44) | 3.84% |
2012-02-23 | 80 (1h20) | 0.89% |
2012-02-24 | 210 (3h30) | 2.35% |
2012-02-25 | 337 (5h37) | 3.77% |
2012-02-26 | 370 (6h10) | 4.14% |
2012-02-27 | 120 (2h0) | 1.34% |
2012-02-28 | 169 (2h49) | 1.89% |
2012-02-29 | 126 (2h6) | 1.41% |
2012-03-01 | 190 (3h10) | 2.12% |
2012-03-02 | 149 (2h29) | 1.67% |
2012-03-03 | 596 (9h56) | 6.66% |
2012-03-04 | 229 (3h49) | 2.56% |
2012-03-05 | 220 (3h40) | 2.46% |
2012-03-06 | 273 (4h33) | 3.05% |
2012-03-07 | 212 (3h32) | 2.37% |
2012-03-08 | 109 (1h49) | 1.22% |
2012-03-09 | 192 (3h12) | 2.15% |
2012-03-10 | 117 (1h57) | 1.31% |
2012-03-11 | 425 (7h5) | 4.75% |
2012-03-12 | 169 (2h49) | 1.89% |
2012-03-13 | 496 (8h16) | 5.54% |
2012-03-14 | 188 (3h8) | 2.1% |
Log Entries
Date | Language | Description |