← Back

Study Time by Language

Description Minutes spent % of total
2012-05-02 220 (3h40) 3.56%
2012-05-03 165 (2h45) 2.67%
2012-05-04 133 (2h13) 2.15%
2012-05-06 285 (4h45) 4.61%
2012-05-07 220 (3h40) 3.56%
2012-05-08 379 (6h19) 6.14%
2012-05-09 294 (4h54) 4.76%
2012-05-10 60 (1h0) 0.97%
2012-05-11 60 (1h0) 0.97%
2012-05-16 364 (6h4) 5.89%
2012-05-17 225 (3h45) 3.64%
2012-05-18 210 (3h30) 3.4%
2012-05-19 372 (6h12) 6.02%
2012-05-20 331 (5h31) 5.36%
2012-05-21 257 (4h17) 4.16%
2012-05-22 120 (2h0) 1.94%
2012-05-23 165 (2h45) 2.67%
2012-05-24 311 (5h11) 5.04%
2012-05-25 246 (4h6) 3.98%
2012-05-27 402 (6h42) 6.51%
2012-05-28 166 (2h46) 2.69%
2012-05-29 90 (1h30) 1.46%
2012-05-30 242 (4h2) 3.92%
2012-06-01 75 (1h15) 1.21%
2012-06-03 65 (1h5) 1.05%
2012-06-04 271 (4h31) 4.39%
2012-06-05 274 (4h34) 4.44%
2012-06-07 174 (2h54) 2.82%

Log Entries

Date Language Description