← Back

Study Time by Language

Description Minutes spent % of total
2018-11-01 177 (2h57) 3.48%
2018-11-02 90 (1h30) 1.77%
2018-11-03 90 (1h30) 1.77%
2018-11-04 115 (1h55) 2.26%
2018-11-05 85 (1h25) 1.67%
2018-11-06 260 (4h20) 5.12%
2018-11-07 100 (1h40) 1.97%
2018-11-08 75 (1h15) 1.48%
2018-11-11 168 (2h48) 3.31%
2018-11-12 120 (2h0) 2.36%
2018-11-13 75 (1h15) 1.48%
2018-11-15 85 (1h25) 1.67%
2018-11-16 90 (1h30) 1.77%
2018-11-17 93 (1h33) 1.83%
2018-11-18 170 (2h50) 3.35%
2018-11-20 102 (1h42) 2.01%
2018-11-21 100 (1h40) 1.97%
2018-11-22 223 (3h43) 4.39%
2018-11-23 222 (3h42) 4.37%
2018-11-24 136 (2h16) 2.68%
2018-11-25 60 (1h0) 1.18%
2018-11-27 212 (3h32) 4.17%
2018-11-28 105 (1h45) 2.07%
2018-11-29 117 (1h57) 2.3%
2018-11-30 90 (1h30) 1.77%
2018-12-02 230 (3h50) 4.53%
2018-12-03 125 (2h5) 2.46%
2018-12-05 225 (3h45) 4.43%
2018-12-06 135 (2h15) 2.66%
2018-12-07 125 (2h5) 2.46%
2018-12-08 171 (2h51) 3.36%
2018-12-09 161 (2h41) 3.17%
2018-12-10 170 (2h50) 3.35%
2018-12-11 380 (6h20) 7.48%
2018-12-12 200 (3h20) 3.94%

Log Entries

Date Language Description