← Back

Study Time by Language

Description Minutes spent % of total
2017-02-02 275 (4h35) 5.16%
2017-02-03 125 (2h5) 2.35%
2017-02-04 43 (0h43) 0.81%
2017-02-05 115 (1h55) 2.16%
2017-02-06 205 (3h25) 3.85%
2017-02-07 80 (1h20) 1.5%
2017-02-08 302 (5h2) 5.67%
2017-02-09 65 (1h5) 1.22%
2017-02-10 126 (2h6) 2.36%
2017-02-11 90 (1h30) 1.69%
2017-02-12 210 (3h30) 3.94%
2017-02-13 180 (3h0) 3.38%
2017-02-14 120 (2h0) 2.25%
2017-02-15 100 (1h40) 1.88%
2017-02-16 60 (1h0) 1.13%
2017-02-17 80 (1h20) 1.5%
2017-02-18 275 (4h35) 5.16%
2017-02-19 160 (2h40) 3.0%
2017-02-20 114 (1h54) 2.14%
2017-02-22 201 (3h21) 3.77%
2017-02-23 133 (2h13) 2.5%
2017-02-24 70 (1h10) 1.31%
2017-02-28 155 (2h35) 2.91%
2017-03-01 145 (2h25) 2.72%
2017-03-02 95 (1h35) 1.78%
2017-03-03 195 (3h15) 3.66%
2017-03-04 355 (5h55) 6.66%
2017-03-05 165 (2h45) 3.1%
2017-03-06 192 (3h12) 3.6%
2017-03-07 65 (1h5) 1.22%
2017-03-08 216 (3h36) 4.05%
2017-03-09 156 (2h36) 2.93%
2017-03-11 312 (5h12) 5.85%
2017-03-12 149 (2h29) 2.8%

Log Entries

Date Language Description